SEC-sourced researchBeta
AFRM
Affirm Holdings, Inc.
Company comparison ↗
Data passport
- CIK
- 0001820953
- Exchange
- Nasdaq
- Business activity
- Personal Credit Institutions · SIC 6141
- Financial inputs
- 6/6
- Filing date
- Sep 18, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| June 2023 | 626,938,000.0000 | Aug 28, 2025 |
| June 2024 | 826,008,000.0000 | Aug 28, 2025 |
| June 2025 | 1,113,966,000.0000 | Aug 28, 2025 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| June 2025 | 1,113,966,000.0000 | 52,186,000.0000 | 793,909,000.0000 | 11,154,929,000.0000 | 8,085,919,000.0000 | Aug 28, 2025 |
| June 2024 | 826,008,000.0000 | -517,757,000.0000 | 450,138,000.0000 | 9,519,619,000.0000 | 6,787,630,000.0000 | Aug 28, 2025 |
| June 2023 | 626,938,000.0000 | -985,345,000.0000 | 12,181,000.0000 | — | — | Aug 28, 2025 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $1.11B | June 2025 | Aug 28, 2025 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $826.01M | June 2024 | Aug 28, 2025 | 10-K |
| Net incomeNetIncomeLoss | $52.19M | June 2025 | Aug 28, 2025 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $793.91M | June 2025 | Aug 28, 2025 | 10-K |
| Total assetsAssets | $11.15B | June 2025 | Aug 28, 2025 | 10-K |
| Total liabilitiesLiabilities | $8.09B | June 2025 | Aug 28, 2025 | 10-K |
New filings
- 4AFRM · Affirm Holdings, Inc.Sep 18, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 18, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 18, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 18, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 16, 2026 · Other
- 144AFRM · Affirm Holdings, Inc.Sep 14, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 9, 2026 · Other
- 144AFRM · Affirm Holdings, Inc.Sep 4, 2026 · Other
- 144AFRM · Affirm Holdings, Inc.Sep 3, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 3, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 3, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 3, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 3, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 3, 2026 · Other
- 144AFRM · Affirm Holdings, Inc.Sep 2, 2026 · Other
- 144AFRM · Affirm Holdings, Inc.Sep 1, 2026 · Other
- 144AFRM · Affirm Holdings, Inc.Sep 1, 2026 · Other
- 4AFRM · Affirm Holdings, Inc.Sep 1, 2026 · Other
- 144AFRM · Affirm Holdings, Inc.Aug 28, 2026 · Other
- S-8AFRM · Affirm Holdings, Inc.Aug 27, 2026 · Other