SEC-sourced researchBeta
API
Agora, Inc.
Company comparison ↗
Data passport
- CIK
- 0001802883
- Exchange
- Nasdaq
- Business activity
- Services-Prepackaged Software · SIC 7372
- Financial inputs
- 6/6
- Filing date
- Nov 19, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 141,538,000.0000 | Apr 15, 2026 |
| December 2024 | 133,256,000.0000 | Apr 15, 2026 |
| December 2025 | 141,057,000.0000 | Apr 15, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 141,057,000.0000 | 9,528,000.0000 | 27,233,000.0000 | 721,099,000.0000 | 158,251,000.0000 | Apr 15, 2026 |
| December 2024 | 133,256,000.0000 | -42,727,000.0000 | -14,129,000.0000 | 699,654,000.0000 | 126,993,000.0000 | Apr 15, 2026 |
| December 2023 | 141,538,000.0000 | -87,219,000.0000 | -13,611,000.0000 | — | — | Apr 15, 2026 |
Explainable fundamental score
Five equally weighted components based on SEC financial inputs. No price inputs or personal investment preferences.
77/100
Profitability64
Growth56
Balance sheet78
Cash generation89
Data coverage100
Component weight: 20% · Minimum data coverage: 50% · Missing component value: 50/100
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $141.06M | Jan 1, 2025 – Dec 31, 2025 | Apr 15, 2026 | 20-F |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $133.26M | Jan 1, 2024 – Dec 31, 2024 | Apr 15, 2026 | 20-F |
| Net incomeNetIncomeLoss | $9.53M | Jan 1, 2025 – Dec 31, 2025 | Apr 15, 2026 | 20-F |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $27.23M | Jan 1, 2025 – Dec 31, 2025 | Apr 15, 2026 | 20-F |
| Total assetsAssets | $721.1M | Dec 31, 2025 | Apr 15, 2026 | 20-F |
| Total liabilitiesLiabilities | $158.25M | Dec 31, 2025 | Apr 15, 2026 | 20-F |
New filings
- 4API · Agora, Inc.Nov 19, 2026 · Other
- 6-KAPI · Agora, Inc.Nov 17, 2026 · Current event
- 4API · Agora, Inc.Nov 16, 2026 · Other
- 4API · Agora, Inc.Nov 12, 2026 · Other
- 4API · Agora, Inc.Nov 9, 2026 · Other
- 4API · Agora, Inc.Nov 4, 2026 · Other
- 4API · Agora, Inc.Nov 2, 2026 · Other
- 4API · Agora, Inc.Oct 29, 2026 · Other
- 4API · Agora, Inc.Oct 27, 2026 · Other
- 4API · Agora, Inc.Oct 22, 2026 · Other
- 4API · Agora, Inc.Oct 19, 2026 · Other
- 4API · Agora, Inc.Oct 15, 2026 · Other
- 4API · Agora, Inc.Oct 13, 2026 · Other
- 4API · Agora, Inc.Oct 2, 2026 · Other