SEC-sourced researchBeta
BAND
Bandwidth Inc.
Company comparison ↗
Data passport
- CIK
- 0001514416
- Exchange
- Nasdaq
- Business activity
- — · SIC 7372
- Financial inputs
- 6/6
- Filing date
- Sep 17, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 601,117,000.0000 | Feb 19, 2026 |
| December 2024 | 748,487,000.0000 | Feb 19, 2026 |
| December 2025 | 753,817,000.0000 | Feb 19, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 753,817,000.0000 | -12,912,000.0000 | 89,491,000.0000 | 1,052,627,000.0000 | 652,654,000.0000 | Feb 19, 2026 |
| December 2024 | 748,487,000.0000 | -6,524,000.0000 | 83,883,000.0000 | 989,166,000.0000 | 676,633,000.0000 | Feb 19, 2026 |
| December 2023 | 601,117,000.0000 | -16,343,000.0000 | 39,001,000.0000 | — | — | Feb 19, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $753.82M | December 2025 | Feb 19, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $748.49M | December 2024 | Feb 19, 2026 | 10-K |
| Net incomeNetIncomeLoss | -$12.91M | December 2025 | Feb 19, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $89.49M | December 2025 | Feb 19, 2026 | 10-K |
| Total assetsAssets | $1.05B | December 2025 | Feb 19, 2026 | 10-K |
| Total liabilitiesLiabilities | $652.65M | December 2025 | Feb 19, 2026 | 10-K |
New filings
- 4BAND · Bandwidth Inc.Sep 17, 2026 · Other
- 8-KBAND · Bandwidth Inc.Sep 15, 2026 · Current event
- 144BAND · Bandwidth Inc.Sep 11, 2026 · Other
- 3BAND · Bandwidth Inc.Sep 10, 2026 · Other
- 8-KBAND · Bandwidth Inc.Sep 4, 2026 · Current event
- 4BAND · Bandwidth Inc.Sep 3, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 3, 2026 · Other
- 144BAND · Bandwidth Inc.Sep 2, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 2, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 1, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 1, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 1, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 1, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 1, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 1, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 1, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 1, 2026 · Other
- 4BAND · Bandwidth Inc.Sep 1, 2026 · Other
- 4BAND · Bandwidth Inc.Aug 31, 2026 · Other
- 144BAND · Bandwidth Inc.Aug 27, 2026 · Other