SEC-sourced researchBeta
BTU
PEABODY ENERGY CORP
Company comparison ↗
Data passport
- CIK
- 0001064728
- Exchange
- NYSE
- Business activity
- — · SIC 1221
- Financial inputs
- 6/6
- Filing date
- Sep 24, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 4,946,700,000.0000 | Feb 19, 2026 |
| December 2024 | 4,236,700,000.0000 | Feb 19, 2026 |
| December 2025 | 3,861,500,000.0000 | Feb 19, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 3,861,500,000.0000 | -42,500,000.0000 | 333,700,000.0000 | 5,807,200,000.0000 | 2,225,000,000.0000 | Feb 19, 2026 |
| December 2024 | 4,236,700,000.0000 | 403,500,000.0000 | 606,500,000.0000 | 5,953,700,000.0000 | 2,244,900,000.0000 | Feb 19, 2026 |
| December 2023 | 4,946,700,000.0000 | 815,600,000.0000 | 1,035,500,000.0000 | 5,962,100,000.0000 | — | Feb 19, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $3.86B | December 2025 | Feb 19, 2026 | 10-K |
| Previous period revenueRevenues | $4.24B | December 2024 | Feb 19, 2026 | 10-K |
| Net incomeProfitLoss | -$42.5M | December 2025 | Feb 19, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $333.7M | December 2025 | Feb 19, 2026 | 10-K |
| Total assetsAssets | $5.81B | December 2025 | Feb 19, 2026 | 10-K |
| Total liabilitiesLiabilities | $2.23B | December 2025 | Feb 19, 2026 | 10-K |
New filings
- SDBTU · PEABODY ENERGY CORPSep 24, 2026 · Other
- 8-KBTU · PEABODY ENERGY CORPSep 9, 2026 · Current event
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 4BTU · PEABODY ENERGY CORPSep 8, 2026 · Other
- 8-KBTU · PEABODY ENERGY CORPAug 28, 2026 · Current event
- 10-KBTU · PEABODY ENERGY CORPFeb 19, 2026 · Annual