SEC-sourced researchBeta
C
CITIGROUP INC
Company comparison ↗
Data passport
- CIK
- 0000831001
- Exchange
- NYSE
- Business activity
- — · SIC 6021
- Financial inputs
- 6/6
- Filing date
- Oct 7, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 78,066,000,000.0000 | Feb 20, 2026 |
| December 2024 | 80,722,000,000.0000 | Feb 20, 2026 |
| December 2025 | 85,225,000,000.0000 | Feb 20, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 85,225,000,000.0000 | 14,306,000,000.0000 | -67,632,000,000.0000 | 2,657,202,000,000.0000 | 2,443,380,000,000.0000 | Feb 20, 2026 |
| December 2024 | 80,722,000,000.0000 | 12,682,000,000.0000 | -19,669,000,000.0000 | 2,352,945,000,000.0000 | 2,143,579,000,000.0000 | Feb 20, 2026 |
| December 2023 | 78,066,000,000.0000 | 9,228,000,000.0000 | -73,416,000,000.0000 | 2,412,000,000,000.0000 | — | Feb 20, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $85.23B | December 2025 | Feb 20, 2026 | 10-K |
| Previous period revenueRevenues | $80.72B | December 2024 | Feb 20, 2026 | 10-K |
| Net incomeNetIncomeLoss | $14.31B | December 2025 | Feb 20, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | -$67.63B | December 2025 | Feb 20, 2026 | 10-K |
| Total assetsAssets | $2.66T | December 2025 | Feb 20, 2026 | 10-K |
| Total liabilitiesLiabilities | $2.44T | December 2025 | Feb 20, 2026 | 10-K |
New filings
- FWPC-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- FWPC-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- FWPC-PR · CITIGROUP INCOct 7, 2026 · Other
- FWPC-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- FWPC-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other
- 424B2C-PR · CITIGROUP INCOct 7, 2026 · Other