SEC-sourced researchBeta
CARG
CarGurus, Inc.
Company comparison ↗
Data passport
- CIK
- 0001494259
- Exchange
- Nasdaq
- Business activity
- Services-Computer Processing & Data Preparation · SIC 7374
- Financial inputs
- 6/6
- Filing date
- Nov 16, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 698,421,000.0000 | Feb 19, 2026 |
| December 2024 | 798,044,000.0000 | Feb 19, 2026 |
| December 2025 | 906,980,000.0000 | Feb 19, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 906,980,000.0000 | 155,903,000.0000 | 295,280,000.0000 | 661,897,000.0000 | 287,699,000.0000 | Feb 19, 2026 |
| December 2024 | 798,044,000.0000 | 20,972,000.0000 | 255,494,000.0000 | 824,536,000.0000 | 282,847,000.0000 | Feb 19, 2026 |
| December 2023 | 698,421,000.0000 | 36,942,000.0000 | 124,527,000.0000 | — | — | Feb 19, 2026 |
Explainable fundamental score
Five equally weighted components based on SEC financial inputs. No price inputs or personal investment preferences.
81/100
Profitability84
Growth64
Balance sheet57
Cash generation100
Data coverage100
Component weight: 20% · Minimum data coverage: 50% · Missing component value: 50/100
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $906.98M | Jan 1, 2025 – Dec 31, 2025 | Feb 19, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $798.04M | Jan 1, 2024 – Dec 31, 2024 | Feb 19, 2026 | 10-K |
| Net incomeNetIncomeLoss | $155.9M | Jan 1, 2025 – Dec 31, 2025 | Feb 19, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $295.28M | Jan 1, 2025 – Dec 31, 2025 | Feb 19, 2026 | 10-K |
| Total assetsAssets | $661.9M | Dec 31, 2025 | Feb 19, 2026 | 10-K |
| Total liabilitiesLiabilities | $287.7M | Dec 31, 2025 | Feb 19, 2026 | 10-K |
New filings
- SCHEDULE 13GCARG · CarGurus, Inc.Nov 16, 2026 · Other
- 4CARG · CarGurus, Inc.Nov 9, 2026 · Other
- 4CARG · CarGurus, Inc.Nov 6, 2026 · Other
- 10-QCARG · CarGurus, Inc.Nov 5, 2026 · Periodic
- 8-KCARG · CarGurus, Inc.Nov 5, 2026 · Current event
- 144CARG · CarGurus, Inc.Nov 4, 2026 · Other
- 144CARG · CarGurus, Inc.Nov 4, 2026 · Other
- 4CARG · CarGurus, Inc.Nov 3, 2026 · Other
- 4CARG · CarGurus, Inc.Nov 3, 2026 · Other
- 144CARG · CarGurus, Inc.Nov 2, 2026 · Other
- 144CARG · CarGurus, Inc.Nov 2, 2026 · Other
- 4CARG · CarGurus, Inc.Oct 21, 2026 · Other
- 3CARG · CarGurus, Inc.Oct 21, 2026 · Other
- 4CARG · CarGurus, Inc.Oct 16, 2026 · Other
- 144CARG · CarGurus, Inc.Oct 15, 2026 · Other
- 4CARG · CarGurus, Inc.Oct 6, 2026 · Other
- 4CARG · CarGurus, Inc.Oct 6, 2026 · Other
- 4CARG · CarGurus, Inc.Oct 5, 2026 · Other
- 4CARG · CarGurus, Inc.Oct 5, 2026 · Other
- 4CARG · CarGurus, Inc.Oct 5, 2026 · Other