SEC-sourced researchBeta
CARS
Cars.com Inc.
Company comparison ↗
Data passport
- CIK
- 0001683606
- Exchange
- NYSE
- Business activity
- Services-Computer Processing & Data Preparation · SIC 7374
- Financial inputs
- 6/6
- Filing date
- Nov 16, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 689,183,000.0000 | Feb 26, 2026 |
| December 2024 | 719,152,000.0000 | Feb 26, 2026 |
| December 2025 | 723,239,000.0000 | Feb 26, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 723,239,000.0000 | 20,052,000.0000 | 151,639,000.0000 | 1,062,418,000.0000 | 589,888,000.0000 | Feb 26, 2026 |
| December 2024 | 719,152,000.0000 | 48,188,000.0000 | 152,524,000.0000 | 1,111,865,000.0000 | 600,380,000.0000 | Feb 26, 2026 |
| December 2023 | 689,183,000.0000 | 118,442,000.0000 | 136,720,000.0000 | — | — | Feb 26, 2026 |
Explainable fundamental score
Five equally weighted components based on SEC financial inputs. No price inputs or personal investment preferences.
69/100
Profitability56
Growth51
Balance sheet44
Cash generation92
Data coverage100
Component weight: 20% · Minimum data coverage: 50% · Missing component value: 50/100
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $723.24M | Jan 1, 2025 – Dec 31, 2025 | Feb 26, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $719.15M | Jan 1, 2024 – Dec 31, 2024 | Feb 26, 2026 | 10-K |
| Net incomeNetIncomeLoss | $20.05M | Jan 1, 2025 – Dec 31, 2025 | Feb 26, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $151.64M | Jan 1, 2025 – Dec 31, 2025 | Feb 26, 2026 | 10-K |
| Total assetsAssets | $1.06B | Dec 31, 2025 | Feb 26, 2026 | 10-K |
| Total liabilitiesLiabilities | $589.89M | Dec 31, 2025 | Feb 26, 2026 | 10-K |
New filings
- SCHEDULE 13GCARS · Cars.com Inc.Nov 16, 2026 · Other
- SCHEDULE 13G/ACARS · Cars.com Inc.Nov 13, 2026 · Other
- 4CARS · Cars.com Inc.Nov 12, 2026 · Other
- 144CARS · Cars.com Inc.Nov 9, 2026 · Other
- S-8CARS · Cars.com Inc.Nov 5, 2026 · Other
- 10-QCARS · Cars.com Inc.Nov 5, 2026 · Periodic
- 8-KCARS · Cars.com Inc.Nov 5, 2026 · Current event
- 3CARS · Cars.com Inc.Oct 21, 2026 · Other
- 4CARS · Cars.com Inc.Oct 21, 2026 · Other
- SCHEDULE 13G/ACARS · Cars.com Inc.Oct 8, 2026 · Other
- 8-KCARS · Cars.com Inc.Sep 30, 2026 · Current event