SEC-sourced researchBeta
CHRW
C. H. ROBINSON WORLDWIDE, INC.
Company comparison ↗
Data passport
- CIK
- 0001043277
- Exchange
- Nasdaq
- Business activity
- — · SIC 4731
- Financial inputs
- 6/6
- Filing date
- Oct 6, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 17,596,443,000.0000 | Feb 13, 2026 |
| December 2024 | 17,724,956,000.0000 | Feb 13, 2026 |
| December 2025 | 16,232,763,000.0000 | Feb 13, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 16,232,763,000.0000 | 587,081,000.0000 | 914,519,000.0000 | 5,058,381,000.0000 | 3,212,734,000.0000 | Feb 13, 2026 |
| December 2024 | 17,724,956,000.0000 | 465,690,000.0000 | 509,084,000.0000 | 5,297,926,000.0000 | 3,575,875,000.0000 | Feb 13, 2026 |
| December 2023 | 17,596,443,000.0000 | 325,129,000.0000 | 731,946,000.0000 | 5,225,280,000.0000 | — | Feb 13, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $16.23B | December 2025 | Feb 13, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $17.72B | December 2024 | Feb 13, 2026 | 10-K |
| Net incomeNetIncomeLoss | $587.08M | December 2025 | Feb 13, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $914.52M | December 2025 | Feb 13, 2026 | 10-K |
| Total assetsAssets | $5.06B | December 2025 | Feb 13, 2026 | 10-K |
| Total liabilitiesLiabilities | $3.21B | December 2025 | Feb 13, 2026 | 10-K |
New filings
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 6, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 6, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 6, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 6, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 6, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 6, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 5, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 5, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 5, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 5, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 5, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 5, 2026 · Other
- 425CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 5, 2026 · Other
- 8-KCHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 5, 2026 · Current event
- 4CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 1, 2026 · Other
- 4CHRW · C. H. ROBINSON WORLDWIDE, INC.Oct 1, 2026 · Other
- 10-KCHRW · C. H. ROBINSON WORLDWIDE, INC.Feb 13, 2026 · Annual