SEC-sourced researchBeta
CLNE
Clean Energy Fuels Corp.
Company comparison ↗
Data passport
- CIK
- 0001368265
- Exchange
- Nasdaq
- Business activity
- Gas & Other Services Combined · SIC 4932
- Financial inputs
- 6/6
- Filing date
- Nov 19, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 425,159,000.0000 | Feb 24, 2026 |
| December 2024 | 415,865,000.0000 | Feb 24, 2026 |
| December 2025 | 424,833,000.0000 | Feb 24, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 424,833,000.0000 | -222,024,000.0000 | 85,529,000.0000 | 1,056,716,000.0000 | 491,649,000.0000 | Feb 24, 2026 |
| December 2024 | 415,865,000.0000 | -83,070,000.0000 | 64,579,000.0000 | 1,243,891,000.0000 | 524,360,000.0000 | Feb 24, 2026 |
| December 2023 | 425,159,000.0000 | -99,497,000.0000 | 43,777,000.0000 | — | — | Feb 24, 2026 |
Explainable fundamental score
Five equally weighted components based on SEC financial inputs. No price inputs or personal investment preferences.
59/100
Profitability0
Growth52
Balance sheet53
Cash generation90
Data coverage100
Component weight: 20% · Minimum data coverage: 50% · Missing component value: 50/100
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $424.83M | Jan 1, 2025 – Dec 31, 2025 | Feb 24, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $415.87M | Jan 1, 2024 – Dec 31, 2024 | Feb 24, 2026 | 10-K |
| Net incomeNetIncomeLoss | -$222.02M | Jan 1, 2025 – Dec 31, 2025 | Feb 24, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $85.53M | Jan 1, 2025 – Dec 31, 2025 | Feb 24, 2026 | 10-K |
| Total assetsAssets | $1.06B | Dec 31, 2025 | Feb 24, 2026 | 10-K |
| Total liabilitiesLiabilities | $491.65M | Dec 31, 2025 | Feb 24, 2026 | 10-K |
New filings
- 144CLNE · Clean Energy Fuels Corp.Nov 19, 2026 · Other
- 4CLNE · Clean Energy Fuels Corp.Nov 12, 2026 · Other
- SCHEDULE 13GCLNE · Clean Energy Fuels Corp.Nov 10, 2026 · Other
- 10-QCLNE · Clean Energy Fuels Corp.Nov 5, 2026 · Periodic
- 8-KCLNE · Clean Energy Fuels Corp.Nov 5, 2026 · Current event
- 4CLNE · Clean Energy Fuels Corp.Oct 7, 2026 · Other
- 3CLNE · Clean Energy Fuels Corp.Oct 7, 2026 · Other
- 8-KCLNE · Clean Energy Fuels Corp.Oct 6, 2026 · Current event