SEC-sourced researchBeta
DAVEW
Dave Inc./DE
Company comparison ↗
Data passport
- CIK
- 0001841408
- Exchange
- Nasdaq
- Business activity
- — · SIC 6199
- Financial inputs
- 6/6
- Filing date
- Sep 16, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 259,093,000.0000 | Mar 2, 2026 |
| December 2024 | 347,076,000.0000 | Mar 2, 2026 |
| December 2025 | 554,182,000.0000 | Mar 2, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 554,182,000.0000 | 195,865,000.0000 | 290,023,000.0000 | 487,418,000.0000 | 134,691,000.0000 | Mar 2, 2026 |
| December 2024 | 347,076,000.0000 | 57,873,000.0000 | 125,137,000.0000 | 299,327,000.0000 | 116,226,000.0000 | Mar 2, 2026 |
| December 2023 | 259,093,000.0000 | -48,517,000.0000 | 33,754,000.0000 | — | — | Mar 2, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $554.18M | December 2025 | Mar 2, 2026 | 10-K |
| Previous period revenueRevenues | $347.08M | December 2024 | Mar 2, 2026 | 10-K |
| Net incomeNetIncomeLoss | $195.87M | December 2025 | Mar 2, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $290.02M | December 2025 | Mar 2, 2026 | 10-K |
| Total assetsAssets | $487.42M | December 2025 | Mar 2, 2026 | 10-K |
| Total liabilitiesLiabilities | $134.69M | December 2025 | Mar 2, 2026 | 10-K |
New filings
- 144DAVEW · Dave Inc./DESep 16, 2026 · Other
- 4DAVEW · Dave Inc./DESep 15, 2026 · Other
- SCHEDULE 13D/ADAVEW · Dave Inc./DESep 15, 2026 · Other
- 4DAVEW · Dave Inc./DESep 15, 2026 · Other
- 4DAVEW · Dave Inc./DESep 14, 2026 · Other
- 144DAVEW · Dave Inc./DESep 11, 2026 · Other
- 144DAVEW · Dave Inc./DESep 11, 2026 · Other
- 4DAVEW · Dave Inc./DESep 9, 2026 · Other
- 144DAVEW · Dave Inc./DESep 8, 2026 · Other
- 4DAVEW · Dave Inc./DESep 4, 2026 · Other
- 4DAVEW · Dave Inc./DESep 4, 2026 · Other
- 10-KDAVEW · DAVE INC./DEMar 2, 2026 · Annual