SEC-sourced researchBeta
DOGZ
Dogness (International) Corp
Company comparison ↗
Data passport
- CIK
- 0001707303
- Exchange
- Nasdaq
- Business activity
- — · SIC 3990
- Financial inputs
- 6/6
- Filing date
- Oct 1, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| June 2023 | 17,584,454.0000 | Oct 17, 2025 |
| June 2024 | 14,847,902.0000 | Oct 17, 2025 |
| June 2025 | 20,707,707.0000 | Oct 17, 2025 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| June 2025 | 20,707,707.0000 | -5,101,237.0000 | 567,088.0000 | 116,846,586.0000 | 19,093,761.0000 | Oct 17, 2025 |
| June 2024 | 14,847,902.0000 | -6,055,713.0000 | 813,826.0000 | 99,200,829.0000 | 22,789,936.0000 | Oct 17, 2025 |
| June 2023 | 17,584,454.0000 | -7,200,263.0000 | -8,902,265.0000 | — | — | Oct 17, 2025 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $20.71M | June 2025 | Oct 17, 2025 | 20-F |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $14.85M | June 2024 | Oct 17, 2025 | 20-F |
| Net incomeNetIncomeLoss | -$5.1M | June 2025 | Oct 17, 2025 | 20-F |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $567.09K | June 2025 | Oct 17, 2025 | 20-F |
| Total assetsAssets | $116.85M | June 2025 | Oct 17, 2025 | 20-F |
| Total liabilitiesLiabilities | $19.09M | June 2025 | Oct 17, 2025 | 20-F |
New filings
- 20-FDOGZ · Dogness (International) CorpOct 1, 2026 · Annual
- 6-KDOGZ · Dogness (International) CorpSep 4, 2026 · Current event
- CORRESPDOGZ · Dogness (International) CorpDec 5, 2025 · Other
- CORRESPDOGZ · Dogness (International) CorpDec 2, 2025 · Other
- UPLOADDOGZ · Dogness (International) CorpNov 24, 2025 · Other
- 20-FDOGZ · DOGNESS (INTERNATIONAL) CORPOct 17, 2025 · Annual