SEC-sourced researchBeta
FE
FIRSTENERGY CORP
Company comparison ↗
Data passport
- CIK
- 0001031296
- Exchange
- NYSE
- Business activity
- — · SIC 4911
- Financial inputs
- 6/6
- Filing date
- Oct 5, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 12,870,000,000.0000 | Feb 18, 2026 |
| December 2024 | 13,472,000,000.0000 | Feb 18, 2026 |
| December 2025 | 15,090,000,000.0000 | Feb 18, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 15,090,000,000.0000 | 1,020,000,000.0000 | 3,700,000,000.0000 | 55,904,000,000.0000 | 41,978,000,000.0000 | Feb 18, 2026 |
| December 2024 | 13,472,000,000.0000 | 978,000,000.0000 | 2,891,000,000.0000 | 52,044,000,000.0000 | 38,324,000,000.0000 | Feb 18, 2026 |
| December 2023 | 12,870,000,000.0000 | 1,102,000,000.0000 | 1,387,000,000.0000 | — | — | Feb 18, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $15.09B | December 2025 | Feb 18, 2026 | 10-K |
| Previous period revenueRevenues | $13.47B | December 2024 | Feb 18, 2026 | 10-K |
| Net incomeNetIncomeLoss | $1.02B | December 2025 | Feb 18, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $3.7B | December 2025 | Feb 18, 2026 | 10-K |
| Total assetsAssets | $55.9B | December 2025 | Feb 18, 2026 | 10-K |
| Total liabilitiesLiabilities | $41.98B | December 2025 | Feb 18, 2026 | 10-K |
New filings
- 4FE · FIRSTENERGY CORPOct 5, 2026 · Other
- 4FE · FIRSTENERGY CORPOct 5, 2026 · Other
- 4FE · FIRSTENERGY CORPOct 5, 2026 · Other
- 4FE · FIRSTENERGY CORPOct 5, 2026 · Other
- 4FE · FIRSTENERGY CORPOct 5, 2026 · Other
- 4FE · FIRSTENERGY CORPOct 5, 2026 · Other
- 4FE · FIRSTENERGY CORPOct 5, 2026 · Other
- CORRESPFE · FIRSTENERGY CORPJun 11, 2026 · Other
- UPLOADFE · FIRSTENERGY CORPJun 5, 2026 · Other
- 10-KFE · FIRSTENERGY CORPFeb 18, 2026 · Annual