SEC-sourced researchBeta
NIVFW
NewGenIvf Group Ltd
Company comparison ↗
Data passport
- CIK
- 0001981662
- Exchange
- Nasdaq
- Business activity
- — · SIC 8090
- Financial inputs
- 6/6
- Filing date
- Oct 7, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 5,136,153.0000 | Mar 31, 2026 |
| December 2024 | 5,433,375.0000 | Mar 31, 2026 |
| December 2025 | 4,726,433.0000 | Mar 31, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 4,726,433.0000 | 9,879,408.0000 | -10,926,056.0000 | 32,722,769.0000 | 6,736,076.0000 | Mar 31, 2026 |
| December 2024 | 5,433,375.0000 | -524,643.0000 | -8,264,074.0000 | 3,577,744.0000 | 5,059,501.0000 | Mar 31, 2026 |
| December 2023 | 5,136,153.0000 | 130,193.0000 | -1,766,135.0000 | — | — | Mar 31, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $4.73M | December 2025 | Mar 31, 2026 | 20-F |
| Previous period revenueRevenues | $5.43M | December 2024 | Mar 31, 2026 | 20-F |
| Net incomeNetIncomeLoss | $9.88M | December 2025 | Mar 31, 2026 | 20-F |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | -$10.93M | December 2025 | Mar 31, 2026 | 20-F |
| Total assetsAssets | $32.72M | December 2025 | Mar 31, 2026 | 20-F |
| Total liabilitiesLiabilities | $6.74M | December 2025 | Mar 31, 2026 | 20-F |
New filings
- 6-KNIVFW · NewGenIvf Group LtdOct 7, 2026 · Current event
- 6-KNIVFW · NewGenIvf Group LtdOct 7, 2026 · Current event
- SCHEDULE 13D/ANIVFW · NewGenIvf Group LtdOct 6, 2026 · Other
- 4NIVFW · NewGenIvf Group LtdOct 6, 2026 · Other
- 4NIVFW · NewGenIvf Group LtdOct 6, 2026 · Other
- 6-KNIVFW · NewGenIvf Group LtdOct 5, 2026 · Current event
- 6-KNIVFW · NewGenIvf Group LtdSep 30, 2026 · Current event
- 424B4NIVFW · NewGenIvf Group LtdSep 30, 2026 · Other
- EFFECTNIVFW · NewGenIvf Group LtdSep 28, 2026 · Other
- F-1/ANIVFW · NewGenIvf Group LtdSep 10, 2026 · Other
- 3NIVFW · NewGenIvf Group LtdSep 4, 2026 · Other
- 3NIVFW · NewGenIvf Group LtdSep 2, 2026 · Other
- 4NIVFW · NewGenIvf Group LtdSep 2, 2026 · Other
- 3NIVFW · NewGenIvf Group LtdSep 2, 2026 · Other
- F-1/ANIVFW · NewGenIvf Group LtdSep 1, 2026 · Other
- 20-FNIVFW · NEWGENIVF GROUP LTDMar 31, 2026 · Annual