SEC-sourced researchBeta
NWE
NorthWestern Energy Group, Inc.
Company comparison ↗
Data passport
- CIK
- 0001993004
- Exchange
- Nasdaq
- Business activity
- — · SIC 4931
- Financial inputs
- 6/6
- Filing date
- Oct 5, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 1,422,143,000.0000 | Feb 12, 2026 |
| December 2024 | 1,513,898,000.0000 | Feb 12, 2026 |
| December 2025 | 1,610,559,000.0000 | Feb 12, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 1,610,559,000.0000 | 181,092,000.0000 | 394,455,000.0000 | 8,459,691,000.0000 | 5,573,951,000.0000 | Feb 12, 2026 |
| December 2024 | 1,513,898,000.0000 | 224,111,000.0000 | 406,741,000.0000 | 7,997,524,000.0000 | 5,139,824,000.0000 | Feb 12, 2026 |
| December 2023 | 1,422,143,000.0000 | 194,131,000.0000 | 489,231,000.0000 | — | — | Feb 12, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $1.61B | December 2025 | Feb 12, 2026 | 10-K |
| Previous period revenueRevenues | $1.51B | December 2024 | Feb 12, 2026 | 10-K |
| Net incomeNetIncomeLoss | $181.09M | December 2025 | Feb 12, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $394.46M | December 2025 | Feb 12, 2026 | 10-K |
| Total assetsAssets | $8.46B | December 2025 | Feb 12, 2026 | 10-K |
| Total liabilitiesLiabilities | $5.57B | December 2025 | Feb 12, 2026 | 10-K |
New filings
- 4NWE · NorthWestern Energy Group, Inc.Oct 5, 2026 · Other
- 4NWE · NorthWestern Energy Group, Inc.Oct 5, 2026 · Other
- 4NWE · NorthWestern Energy Group, Inc.Oct 5, 2026 · Other
- 4NWE · NorthWestern Energy Group, Inc.Oct 5, 2026 · Other
- 4NWE · NorthWestern Energy Group, Inc.Oct 5, 2026 · Other
- 4NWE · NorthWestern Energy Group, Inc.Oct 5, 2026 · Other
- 4NWE · NorthWestern Energy Group, Inc.Oct 5, 2026 · Other
- 4NWE · NorthWestern Energy Group, Inc.Oct 5, 2026 · Other
- 8-KNWE · NorthWestern Energy Group, Inc.Sep 9, 2026 · Current event
- 10-KNWE · NORTHWESTERN ENERGY GROUP, INC.Feb 12, 2026 · Annual