SEC-sourced researchBeta
OFAL
OFA Group
Company comparison ↗
Data passport
- CIK
- 0002036307
- Exchange
- Nasdaq
- Business activity
- — · SIC 8711
- Financial inputs
- 6/6
- Filing date
- Sep 25, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| March 2023 | 1,099,225.0000 | Jul 31, 2025 |
| March 2024 | 530,606.0000 | Jul 31, 2025 |
| March 2025 | 202,007.0000 | Jul 31, 2025 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| March 2025 | 202,007.0000 | -714,680.0000 | -256,215.0000 | 367,927.0000 | 693,883.0000 | Jul 31, 2025 |
| March 2024 | 530,606.0000 | -93,197.0000 | -239,111.0000 | 353,920.0000 | 622,131.0000 | Jul 31, 2025 |
| March 2023 | 1,099,225.0000 | 174,268.0000 | -184,692.0000 | — | — | Jul 31, 2025 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $202.01K | March 2025 | Jul 31, 2025 | 20-F |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $530.61K | March 2024 | Jul 31, 2025 | 20-F |
| Net incomeNetIncomeLoss | -$714.68K | March 2025 | Jul 31, 2025 | 20-F |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | -$256.22K | March 2025 | Jul 31, 2025 | 20-F |
| Total assetsAssets | $367.93K | March 2025 | Jul 31, 2025 | 20-F |
| Total liabilitiesLiabilities | $693.88K | March 2025 | Jul 31, 2025 | 20-F |
New filings
- DEF 14AOFAL · OFA GroupSep 25, 2026 · Other
- PRE 14AOFAL · OFA GroupSep 15, 2026 · Other
- CORRESPOFAL · OFA GroupJun 22, 2026 · Other
- UPLOADOFAL · OFA GroupJun 22, 2026 · Other
- CORRESPOFAL · OFA GroupMar 18, 2026 · Other
- CORRESPOFAL · OFA GroupMar 9, 2026 · Other
- UPLOADOFAL · OFA GroupFeb 20, 2026 · Other
- CORRESPOFAL · OFA GroupDec 30, 2025 · Other
- UPLOADOFAL · OFA GroupDec 2, 2025 · Other
- CORRESPOFAL · OFA GroupSep 26, 2025 · Other
- UPLOADOFAL · OFA GroupSep 3, 2025 · Other
- 20-FOFAL · OFA GROUPJul 31, 2025 · Annual