SEC-sourced researchBeta
OLED
UNIVERSAL DISPLAY CORP \PA\
Company comparison ↗
Data passport
- CIK
- 0001005284
- Exchange
- Nasdaq
- Business activity
- — · SIC 3670
- Financial inputs
- 6/6
- Filing date
- Oct 2, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 576,429,000.0000 | Feb 19, 2026 |
| December 2024 | 647,684,000.0000 | Feb 19, 2026 |
| December 2025 | 650,611,000.0000 | Feb 19, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 650,611,000.0000 | 242,075,000.0000 | 210,830,000.0000 | 1,963,762,000.0000 | 202,743,000.0000 | Feb 19, 2026 |
| December 2024 | 647,684,000.0000 | 222,079,000.0000 | 253,740,000.0000 | 1,832,333,000.0000 | 215,808,000.0000 | Feb 19, 2026 |
| December 2023 | 576,429,000.0000 | 203,011,000.0000 | 154,777,000.0000 | — | — | Feb 19, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $650.61M | December 2025 | Feb 19, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $647.68M | December 2024 | Feb 19, 2026 | 10-K |
| Net incomeNetIncomeLoss | $242.08M | December 2025 | Feb 19, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $210.83M | December 2025 | Feb 19, 2026 | 10-K |
| Total assetsAssets | $1.96B | December 2025 | Feb 19, 2026 | 10-K |
| Total liabilitiesLiabilities | $202.74M | December 2025 | Feb 19, 2026 | 10-K |
New filings
- 4OLED · UNIVERSAL DISPLAY CORP \PA\Oct 2, 2026 · Other
- 4OLED · UNIVERSAL DISPLAY CORP \PA\Oct 2, 2026 · Other
- 4OLED · UNIVERSAL DISPLAY CORP \PA\Oct 2, 2026 · Other
- 4OLED · UNIVERSAL DISPLAY CORP \PA\Oct 2, 2026 · Other
- 4OLED · UNIVERSAL DISPLAY CORP \PA\Oct 2, 2026 · Other
- 4OLED · UNIVERSAL DISPLAY CORP \PA\Oct 2, 2026 · Other
- 4OLED · UNIVERSAL DISPLAY CORP \PA\Oct 2, 2026 · Other
- 4OLED · UNIVERSAL DISPLAY CORP \PA\Oct 2, 2026 · Other
- 4OLED · UNIVERSAL DISPLAY CORP \PA\Oct 2, 2026 · Other
- 4OLED · UNIVERSAL DISPLAY CORP \PA\Oct 2, 2026 · Other
- 10-KOLED · UNIVERSAL DISPLAY CORP PAFeb 19, 2026 · Annual