SEC-sourced researchBeta
PLTR
Palantir Technologies Inc.
Company comparison ↗
Data passport
- CIK
- 0001321655
- Exchange
- Nasdaq
- Business activity
- — · SIC 7372
- Financial inputs
- 6/6
- Filing date
- Nov 17, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 2,225,012,000.0000 | Feb 17, 2026 |
| December 2024 | 2,865,507,000.0000 | Feb 17, 2026 |
| December 2025 | 4,475,446,000.0000 | Feb 17, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 4,475,446,000.0000 | 1,625,033,000.0000 | 2,134,473,000.0000 | 8,900,392,000.0000 | 1,412,381,000.0000 | Feb 17, 2026 |
| December 2024 | 2,865,507,000.0000 | 462,190,000.0000 | 1,153,865,000.0000 | 6,340,884,000.0000 | 1,246,477,000.0000 | Feb 17, 2026 |
| December 2023 | 2,225,012,000.0000 | 209,825,000.0000 | 712,183,000.0000 | — | — | Feb 17, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $4.48B | December 2025 | Feb 17, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $2.87B | December 2024 | Feb 17, 2026 | 10-K |
| Net incomeNetIncomeLoss | $1.63B | December 2025 | Feb 17, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $2.13B | December 2025 | Feb 17, 2026 | 10-K |
| Total assetsAssets | $8.9B | December 2025 | Feb 17, 2026 | 10-K |
| Total liabilitiesLiabilities | $1.41B | December 2025 | Feb 17, 2026 | 10-K |
New filings
- 4PLTR · Palantir Technologies Inc.Nov 17, 2026 · Other
- SCHEDULE 13G/APLTR · Palantir Technologies Inc.Nov 16, 2026 · Other
- 4PLTR · Palantir Technologies Inc.Nov 13, 2026 · Other
- 144PLTR · Palantir Technologies Inc.Nov 12, 2026 · Other
- 144PLTR · Palantir Technologies Inc.Nov 10, 2026 · Other
- 4PLTR · Palantir Technologies Inc.Nov 4, 2026 · Other
- 10-QPLTR · Palantir Technologies Inc.Nov 3, 2026 · Periodic
- 144PLTR · Palantir Technologies Inc.Nov 2, 2026 · Other
- 8-KPLTR · Palantir Technologies Inc.Nov 2, 2026 · Current event
- 4PLTR · Palantir Technologies Inc.Oct 30, 2026 · Other
- 4PLTR · Palantir Technologies Inc.Oct 30, 2026 · Other
- 4PLTR · Palantir Technologies Inc.Oct 30, 2026 · Other
- 4PLTR · Palantir Technologies Inc.Oct 19, 2026 · Other
- 144PLTR · Palantir Technologies Inc.Oct 15, 2026 · Other
- 4PLTR · Palantir Technologies Inc.Oct 14, 2026 · Other
- 4PLTR · Palantir Technologies Inc.Oct 13, 2026 · Other
- 4PLTR · Palantir Technologies Inc.Oct 13, 2026 · Other
- 144PLTR · Palantir Technologies Inc.Oct 9, 2026 · Other
- 144PLTR · Palantir Technologies Inc.Oct 8, 2026 · Other
- 144PLTR · Palantir Technologies Inc.Oct 8, 2026 · Other