SEC-sourced researchBeta
RMR
RMR GROUP INC.
Company comparison ↗
Data passport
- CIK
- 0001644378
- Exchange
- Nasdaq
- Business activity
- — · SIC 8742
- Financial inputs
- 6/6
- Filing date
- Sep 21, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| September 2023 | 236,164,000.0000 | Nov 12, 2025 |
| September 2024 | 193,920,000.0000 | Nov 12, 2025 |
| September 2025 | 182,703,000.0000 | Nov 12, 2025 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| September 2025 | 182,703,000.0000 | 17,596,000.0000 | 75,746,000.0000 | 718,245,000.0000 | 316,232,000.0000 | Nov 12, 2025 |
| September 2024 | 193,920,000.0000 | 23,130,000.0000 | 61,375,000.0000 | 700,494,000.0000 | 281,077,000.0000 | Nov 12, 2025 |
| September 2023 | 236,164,000.0000 | 57,147,000.0000 | 109,215,000.0000 | — | — | Nov 12, 2025 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $182.7M | September 2025 | Nov 12, 2025 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $193.92M | September 2024 | Nov 12, 2025 | 10-K |
| Net incomeNetIncomeLoss | $17.6M | September 2025 | Nov 12, 2025 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $75.75M | September 2025 | Nov 12, 2025 | 10-K |
| Total assetsAssets | $718.25M | September 2025 | Nov 12, 2025 | 10-K |
| Total liabilitiesLiabilities | $316.23M | September 2025 | Nov 12, 2025 | 10-K |
New filings
- 4RMR · RMR GROUP INC.Sep 21, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 21, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 21, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 21, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 21, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 21, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 21, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 14, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 14, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 14, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 14, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 14, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 14, 2026 · Other
- 4RMR · RMR GROUP INC.Sep 14, 2026 · Other
- 10-KRMR · RMR GROUP INC.Nov 12, 2025 · Annual