SEC-sourced researchBeta
SNOW
Snowflake Inc.
Company comparison ↗
Data passport
- CIK
- 0001640147
- Exchange
- NYSE
- Business activity
- — · SIC 7372
- Financial inputs
- 6/6
- Filing date
- Oct 2, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| January 2024 | 2,806,489,000.0000 | Mar 20, 2026 |
| January 2025 | 3,626,396,000.0000 | Mar 20, 2026 |
| January 2026 | 4,683,946,000.0000 | Mar 20, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| January 2026 | 4,683,946,000.0000 | -1,331,616,000.0000 | 1,221,942,000.0000 | 9,132,495,000.0000 | 7,208,393,000.0000 | Mar 20, 2026 |
| January 2025 | 3,626,396,000.0000 | -1,285,640,000.0000 | 959,764,000.0000 | 9,033,938,000.0000 | 6,027,295,000.0000 | Mar 20, 2026 |
| January 2024 | 2,806,489,000.0000 | -836,097,000.0000 | 848,122,000.0000 | — | — | Mar 20, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $4.68B | January 2026 | Mar 20, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $3.63B | January 2025 | Mar 20, 2026 | 10-K |
| Net incomeNetIncomeLoss | -$1.33B | January 2026 | Mar 20, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $1.22B | January 2026 | Mar 20, 2026 | 10-K |
| Total assetsAssets | $9.13B | January 2026 | Mar 20, 2026 | 10-K |
| Total liabilitiesLiabilities | $7.21B | January 2026 | Mar 20, 2026 | 10-K |
New filings
- 4SNOW · Snowflake Inc.Oct 2, 2026 · Other
- 144SNOW · Snowflake Inc.Oct 2, 2026 · Other
- 8-KSNOW · Snowflake Inc.Oct 2, 2026 · Current event
- 4SNOW · Snowflake Inc.Oct 2, 2026 · Other
- 144SNOW · Snowflake Inc.Oct 1, 2026 · Other
- 4SNOW · Snowflake Inc.Sep 24, 2026 · Other
- 4SNOW · Snowflake Inc.Sep 24, 2026 · Other
- 144SNOW · Snowflake Inc.Sep 23, 2026 · Other
- 144SNOW · Snowflake Inc.Sep 23, 2026 · Other
- 144SNOW · Snowflake Inc.Sep 22, 2026 · Other
- 4SNOW · Snowflake Inc.Sep 22, 2026 · Other
- 4SNOW · Snowflake Inc.Sep 22, 2026 · Other
- 4SNOW · Snowflake Inc.Sep 22, 2026 · Other
- 4SNOW · Snowflake Inc.Sep 22, 2026 · Other
- 4SNOW · Snowflake Inc.Sep 22, 2026 · Other
- 4SNOW · Snowflake Inc.Sep 22, 2026 · Other
- 4SNOW · Snowflake Inc.Sep 22, 2026 · Other
- 144SNOW · Snowflake Inc.Sep 21, 2026 · Other
- 144SNOW · Snowflake Inc.Sep 18, 2026 · Other
- 144/ASNOW · Snowflake Inc.Sep 17, 2026 · Other