SEC-sourced researchBeta
SON
SONOCO PRODUCTS CO
Company comparison ↗
Data passport
- CIK
- 0000091767
- Exchange
- NYSE
- Business activity
- — · SIC 2650
- Financial inputs
- 6/6
- Filing date
- Oct 5, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 5,441,426,000.0000 | Feb 26, 2026 |
| December 2024 | 5,305,365,000.0000 | Feb 26, 2026 |
| December 2025 | 7,518,753,000.0000 | Feb 26, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 7,518,753,000.0000 | 1,003,011,000.0000 | 689,782,000.0000 | 11,162,334,000.0000 | 7,530,502,000.0000 | Feb 26, 2026 |
| December 2024 | 5,305,365,000.0000 | 163,949,000.0000 | 833,845,000.0000 | 12,507,790,000.0000 | 10,221,577,000.0000 | Feb 26, 2026 |
| December 2023 | 5,441,426,000.0000 | 474,959,000.0000 | 882,918,000.0000 | — | — | Feb 26, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $7.52B | December 2025 | Feb 26, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $5.31B | December 2024 | Feb 26, 2026 | 10-K |
| Net incomeNetIncomeLoss | $1B | December 2025 | Feb 26, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $689.78M | December 2025 | Feb 26, 2026 | 10-K |
| Total assetsAssets | $11.16B | December 2025 | Feb 26, 2026 | 10-K |
| Total liabilitiesLiabilities | $7.53B | December 2025 | Feb 26, 2026 | 10-K |
New filings
- 4SON · SONOCO PRODUCTS COOct 5, 2026 · Other
- 4SON · SONOCO PRODUCTS COOct 5, 2026 · Other
- 4SON · SONOCO PRODUCTS COOct 5, 2026 · Other
- 4SON · SONOCO PRODUCTS COOct 5, 2026 · Other
- 4SON · SONOCO PRODUCTS COOct 5, 2026 · Other
- 4SON · SONOCO PRODUCTS COOct 5, 2026 · Other
- 4SON · SONOCO PRODUCTS COOct 5, 2026 · Other
- 4SON · SONOCO PRODUCTS COOct 5, 2026 · Other
- 4SON · SONOCO PRODUCTS COOct 5, 2026 · Other
- 8-KSON · SONOCO PRODUCTS COSep 30, 2026 · Current event
- 4SON · SONOCO PRODUCTS COSep 14, 2026 · Other
- 4SON · SONOCO PRODUCTS COSep 14, 2026 · Other
- 4SON · SONOCO PRODUCTS COSep 14, 2026 · Other
- 4SON · SONOCO PRODUCTS COSep 14, 2026 · Other
- 4SON · SONOCO PRODUCTS COSep 14, 2026 · Other
- 4SON · SONOCO PRODUCTS COSep 14, 2026 · Other
- 4SON · SONOCO PRODUCTS COSep 14, 2026 · Other
- 4SON · SONOCO PRODUCTS COSep 14, 2026 · Other
- 4SON · SONOCO PRODUCTS COSep 14, 2026 · Other
- 4SON · SONOCO PRODUCTS COSep 14, 2026 · Other