SEC-sourced researchBeta
SPG-PJ
SIMON PROPERTY GROUP INC.
Company comparison ↗
Data passport
- CIK
- 0001063761
- Exchange
- NYSE
- Business activity
- — · SIC 6798
- Financial inputs
- 6/6
- Filing date
- Oct 1, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 5,658,836,000.0000 | Feb 25, 2026 |
| December 2024 | 5,963,798,000.0000 | Feb 25, 2026 |
| December 2025 | 6,364,505,000.0000 | Feb 25, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 6,364,505,000.0000 | 5,364,120,000.0000 | 4,136,551,000.0000 | 40,606,466,000.0000 | 33,901,073,000.0000 | Feb 25, 2026 |
| December 2024 | 5,963,798,000.0000 | 2,729,021,000.0000 | 3,814,655,000.0000 | 32,405,691,000.0000 | 28,806,239,000.0000 | Feb 25, 2026 |
| December 2023 | 5,658,836,000.0000 | 2,617,018,000.0000 | 3,930,793,000.0000 | — | — | Feb 25, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $6.36B | December 2025 | Feb 25, 2026 | 10-K |
| Previous period revenueRevenues | $5.96B | December 2024 | Feb 25, 2026 | 10-K |
| Net incomeProfitLoss | $5.36B | December 2025 | Feb 25, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $4.14B | December 2025 | Feb 25, 2026 | 10-K |
| Total assetsAssets | $40.61B | December 2025 | Feb 25, 2026 | 10-K |
| Total liabilitiesLiabilities | $33.9B | December 2025 | Feb 25, 2026 | 10-K |
New filings
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Oct 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Sep 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Sep 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Sep 1, 2026 · Other
- 4SPG-PJ · SIMON PROPERTY GROUP INC.Sep 1, 2026 · Other
- 10-KSPG-PJ · SIMON PROPERTY GROUP INC.Feb 25, 2026 · Annual