SEC-sourced researchBeta
UNP
UNION PACIFIC CORP
Company comparison ↗
Data passport
- CIK
- 0000100885
- Exchange
- NYSE
- Business activity
- — · SIC 4011
- Financial inputs
- 6/6
- Filing date
- Oct 1, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 24,119,000,000.0000 | Feb 6, 2026 |
| December 2024 | 24,250,000,000.0000 | Feb 6, 2026 |
| December 2025 | 24,510,000,000.0000 | Feb 6, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 24,510,000,000.0000 | 7,138,000,000.0000 | 9,290,000,000.0000 | 69,698,000,000.0000 | 51,231,000,000.0000 | Feb 6, 2026 |
| December 2024 | 24,250,000,000.0000 | 6,747,000,000.0000 | 9,346,000,000.0000 | 67,715,000,000.0000 | 50,825,000,000.0000 | Feb 6, 2026 |
| December 2023 | 24,119,000,000.0000 | 6,379,000,000.0000 | 8,379,000,000.0000 | — | — | Feb 6, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $24.51B | December 2025 | Feb 6, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $24.25B | December 2024 | Feb 6, 2026 | 10-K |
| Net incomeNetIncomeLoss | $7.14B | December 2025 | Feb 6, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $9.29B | December 2025 | Feb 6, 2026 | 10-K |
| Total assetsAssets | $69.7B | December 2025 | Feb 6, 2026 | 10-K |
| Total liabilitiesLiabilities | $51.23B | December 2025 | Feb 6, 2026 | 10-K |
New filings
- 4UNP · UNION PACIFIC CORPOct 1, 2026 · Other
- 4UNP · UNION PACIFIC CORPOct 1, 2026 · Other
- 4UNP · UNION PACIFIC CORPOct 1, 2026 · Other
- 4UNP · UNION PACIFIC CORPOct 1, 2026 · Other
- 4UNP · UNION PACIFIC CORPOct 1, 2026 · Other
- 4UNP · UNION PACIFIC CORPOct 1, 2026 · Other
- 4UNP · UNION PACIFIC CORPOct 1, 2026 · Other
- 4UNP · UNION PACIFIC CORPOct 1, 2026 · Other
- 4UNP · UNION PACIFIC CORPOct 1, 2026 · Other
- 4UNP · UNION PACIFIC CORPOct 1, 2026 · Other
- 4UNP · UNION PACIFIC CORPSep 11, 2026 · Other
- 4UNP · UNION PACIFIC CORPSep 11, 2026 · Other
- 4UNP · UNION PACIFIC CORPSep 11, 2026 · Other
- 4UNP · UNION PACIFIC CORPSep 11, 2026 · Other
- 4UNP · UNION PACIFIC CORPSep 11, 2026 · Other
- 4UNP · UNION PACIFIC CORPSep 4, 2026 · Other
- 10-KUNP · UNION PACIFIC CORPFeb 6, 2026 · Annual