SEC-sourced researchBeta
UPBD
UPBOUND GROUP, INC.
Company comparison ↗
Data passport
- CIK
- 0000933036
- Exchange
- Nasdaq
- Business activity
- — · SIC 7359
- Financial inputs
- 6/6
- Filing date
- Oct 2, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 3,992,413,000.0000 | Feb 23, 2026 |
| December 2024 | 4,320,564,000.0000 | Feb 23, 2026 |
| December 2025 | 4,695,061,000.0000 | Feb 23, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 4,695,061,000.0000 | 73,242,000.0000 | 305,571,000.0000 | 3,276,081,000.0000 | 2,580,341,000.0000 | Feb 23, 2026 |
| December 2024 | 4,320,564,000.0000 | 123,478,000.0000 | 104,721,000.0000 | 2,649,662,000.0000 | 2,020,678,000.0000 | Feb 23, 2026 |
| December 2023 | 3,992,413,000.0000 | -5,179,000.0000 | 200,290,000.0000 | — | — | Feb 23, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $4.7B | December 2025 | Feb 23, 2026 | 10-K |
| Previous period revenueRevenues | $4.32B | December 2024 | Feb 23, 2026 | 10-K |
| Net incomeNetIncomeLoss | $73.24M | December 2025 | Feb 23, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $305.57M | December 2025 | Feb 23, 2026 | 10-K |
| Total assetsAssets | $3.28B | December 2025 | Feb 23, 2026 | 10-K |
| Total liabilitiesLiabilities | $2.58B | December 2025 | Feb 23, 2026 | 10-K |
New filings
- 4UPBD · UPBOUND GROUP, INC.Oct 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Oct 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Oct 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Oct 2, 2026 · Other
- 3/AUPBD · UPBOUND GROUP, INC.Oct 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Oct 2, 2026 · Other
- 3UPBD · UPBOUND GROUP, INC.Sep 25, 2026 · Other
- 3UPBD · UPBOUND GROUP, INC.Sep 25, 2026 · Other
- 8-KUPBD · UPBOUND GROUP, INC.Sep 22, 2026 · Current event
- 4UPBD · UPBOUND GROUP, INC.Sep 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Sep 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Sep 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Sep 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Sep 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Sep 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Sep 2, 2026 · Other
- 4UPBD · UPBOUND GROUP, INC.Sep 2, 2026 · Other
- 10-KUPBD · UPBOUND GROUP, INC.Feb 23, 2026 · Annual