SEC-sourced researchBeta
VTEX
VTEX
Company comparison ↗
Data passport
- CIK
- 0001793663
- Exchange
- NYSE
- Business activity
- — · SIC 7372
- Financial inputs
- 5/6
- Filing date
- Nov 19, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 200,833,000.0000 | Feb 26, 2026 |
| December 2024 | 226,661,000.0000 | Feb 26, 2026 |
| December 2025 | 240,517,000.0000 | Feb 26, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 240,517,000.0000 | 20,010,000.0000 | 33,367,000.0000 | 346,632,000.0000 | — | Feb 26, 2026 |
| December 2024 | 226,661,000.0000 | 15,818,000.0000 | 25,964,000.0000 | 362,106,000.0000 | — | Feb 26, 2026 |
| December 2023 | 200,833,000.0000 | -15,848,000.0000 | 5,408,000.0000 | — | — | Feb 26, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $240.52M | December 2025 | Feb 26, 2026 | 20-F |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $226.66M | December 2024 | Feb 26, 2026 | 20-F |
| Net incomeNetIncomeLoss | $20.01M | December 2025 | Feb 26, 2026 | 20-F |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $33.37M | December 2025 | Feb 26, 2026 | 20-F |
| Total assetsAssets | $346.63M | December 2025 | Feb 26, 2026 | 20-F |
| Total liabilities | — | — | — | — |
New filings
- 144VTEX · VTEXNov 19, 2026 · Other
- 4VTEX · VTEXNov 19, 2026 · Other
- 4VTEX · VTEXNov 19, 2026 · Other
- 4VTEX · VTEXNov 19, 2026 · Other
- 4VTEX · VTEXNov 19, 2026 · Other
- 4VTEX · VTEXNov 19, 2026 · Other
- 4VTEX · VTEXNov 17, 2026 · Other
- 4VTEX · VTEXNov 17, 2026 · Other
- 144VTEX · VTEXNov 16, 2026 · Other
- 144VTEX · VTEXNov 16, 2026 · Other
- 4VTEX · VTEXNov 16, 2026 · Other
- 144VTEX · VTEXNov 13, 2026 · Other
- 144VTEX · VTEXNov 13, 2026 · Other
- 4VTEX · VTEXNov 12, 2026 · Other
- 4VTEX · VTEXNov 10, 2026 · Other
- 144VTEX · VTEXNov 9, 2026 · Other
- 144VTEX · VTEXNov 9, 2026 · Other
- 6-KVTEX · VTEXNov 5, 2026 · Current event
- 6-KVTEX · VTEXNov 5, 2026 · Current event
- 4VTEX · VTEXNov 5, 2026 · Other