SEC-sourced researchBeta
ARBE
Arbe Robotics Ltd.
Company comparison ↗
Data passport
- CIK
- 0001861841
- Exchange
- Nasdaq
- Business activity
- — · SIC 7373
- Financial inputs
- 5/6
- Filing date
- Oct 6, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 1,470,000.0000 | Mar 27, 2026 |
| December 2024 | 768,000.0000 | Mar 27, 2026 |
| December 2025 | 1,026,000.0000 | Mar 27, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 1,026,000.0000 | -46,421,000.0000 | -38,124,000.0000 | 73,848,000.0000 | — | Mar 27, 2026 |
| December 2024 | 768,000.0000 | -49,317,000.0000 | -32,502,000.0000 | 60,787,000.0000 | — | Mar 27, 2026 |
| December 2023 | 1,470,000.0000 | -43,500,000.0000 | -33,513,000.0000 | — | — | Mar 27, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $1.03M | December 2025 | Mar 27, 2026 | 20-F |
| Previous period revenueRevenues | $768K | December 2024 | Mar 27, 2026 | 20-F |
| Net incomeNetIncomeLoss | -$46.42M | December 2025 | Mar 27, 2026 | 20-F |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | -$38.12M | December 2025 | Mar 27, 2026 | 20-F |
| Total assetsAssets | $73.85M | December 2025 | Mar 27, 2026 | 20-F |
| Total liabilities | — | — | — | — |
New filings
- 25-NSEARBEW · Arbe Robotics Ltd.Oct 6, 2026 · Other
- 4/AARBEW · Arbe Robotics Ltd.Oct 6, 2026 · Other
- 4ARBEW · Arbe Robotics Ltd.Oct 1, 2026 · Other
- 6-KARBEW · Arbe Robotics Ltd.Sep 28, 2026 · Current event
- 424B5ARBEW · Arbe Robotics Ltd.Sep 28, 2026 · Other
- 6-KARBEW · Arbe Robotics Ltd.Sep 25, 2026 · Current event
- 4ARBEW · Arbe Robotics Ltd.Sep 15, 2026 · Other
- 4ARBEW · Arbe Robotics Ltd.Sep 15, 2026 · Other
- 4ARBEW · Arbe Robotics Ltd.Sep 15, 2026 · Other
- 4ARBEW · Arbe Robotics Ltd.Sep 15, 2026 · Other
- 4ARBEW · Arbe Robotics Ltd.Sep 15, 2026 · Other
- 4ARBEW · Arbe Robotics Ltd.Sep 11, 2026 · Other
- 6-KARBEW · Arbe Robotics Ltd.Sep 10, 2026 · Current event
- 6-KARBEW · Arbe Robotics Ltd.Sep 8, 2026 · Current event
- 6-KARBEW · Arbe Robotics Ltd.Sep 4, 2026 · Current event
- 4ARBEW · Arbe Robotics Ltd.Sep 3, 2026 · Other
- 3ARBEW · Arbe Robotics Ltd.Sep 3, 2026 · Other
- 20-FARBEW · ARBE ROBOTICS LTD.Mar 27, 2026 · Annual