SEC-sourced researchBeta
ARW
ARROW ELECTRONICS, INC.
Company comparison ↗
Data passport
- CIK
- 0000007536
- Exchange
- NYSE
- Business activity
- — · SIC 5065
- Financial inputs
- 5/6
- Filing date
- Oct 2, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 33,107,120,000.0000 | Feb 11, 2026 |
| December 2024 | 27,923,324,000.0000 | Feb 11, 2026 |
| December 2025 | 30,852,935,000.0000 | Feb 11, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 30,852,935,000.0000 | 571,266,000.0000 | 64,049,000.0000 | 29,078,138,000.0000 | — | Feb 11, 2026 |
| December 2024 | 27,923,324,000.0000 | 392,074,000.0000 | 1,130,413,000.0000 | 21,757,707,000.0000 | — | Feb 11, 2026 |
| December 2023 | 33,107,120,000.0000 | 903,505,000.0000 | 705,449,000.0000 | — | — | Feb 11, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $30.85B | December 2025 | Feb 11, 2026 | 10-K |
| Previous period revenueRevenues | $27.92B | December 2024 | Feb 11, 2026 | 10-K |
| Net incomeNetIncomeLoss | $571.27M | December 2025 | Feb 11, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $64.05M | December 2025 | Feb 11, 2026 | 10-K |
| Total assetsAssets | $29.08B | December 2025 | Feb 11, 2026 | 10-K |
| Total liabilities | — | — | — | — |
New filings
- 4ARW · ARROW ELECTRONICS, INC.Oct 2, 2026 · Other
- 4ARW · ARROW ELECTRONICS, INC.Sep 17, 2026 · Other
- 4ARW · ARROW ELECTRONICS, INC.Sep 15, 2026 · Other
- 3ARW · ARROW ELECTRONICS, INC.Sep 15, 2026 · Other
- 8-KARW · ARROW ELECTRONICS, INC.Sep 4, 2026 · Current event
- 4ARW · ARROW ELECTRONICS, INC.Sep 4, 2026 · Other
- 144ARW · ARROW ELECTRONICS, INC.Sep 3, 2026 · Other
- 10-KARW · ARROW ELECTRONICS, INC.Feb 11, 2026 · Annual