SEC-sourced researchBeta
AZI
Autozi Internet Technology (Global) Ltd.
Company comparison ↗
Data passport
- CIK
- 0001959726
- Exchange
- Nasdaq
- Business activity
- Services-Automotive Repair, Services & Parking · SIC 7500
- Financial inputs
- 6/6
- Filing date
- Nov 18, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| September 2023 | 113,541,000.0000 | Feb 12, 2026 |
| September 2024 | 124,737,000.0000 | Feb 12, 2026 |
| September 2025 | 122,799,000.0000 | Feb 12, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| September 2025 | 122,799,000.0000 | -16,573,000.0000 | -4,674,000.0000 | 11,998,000.0000 | 37,569,000.0000 | Feb 12, 2026 |
| September 2024 | 124,737,000.0000 | -11,106,000.0000 | -10,068,000.0000 | 21,857,000.0000 | 57,034,000.0000 | Feb 12, 2026 |
| September 2023 | 113,541,000.0000 | -10,549,000.0000 | -7,281,000.0000 | — | — | Feb 12, 2026 |
Explainable fundamental score
Five equally weighted components based on SEC financial inputs. No price inputs or personal investment preferences.
43/100
Profitability23
Growth48
Balance sheet0
Cash generation42
Data coverage100
Component weight: 20% · Minimum data coverage: 50% · Missing component value: 50/100
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $122.8M | Oct 1, 2024 – Sep 30, 2025 | Feb 12, 2026 | 20-F |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $124.74M | Oct 1, 2023 – Sep 30, 2024 | Feb 12, 2026 | 20-F |
| Net incomeProfitLoss | -$16.57M | Oct 1, 2024 – Sep 30, 2025 | Feb 12, 2026 | 20-F |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | -$4.67M | Oct 1, 2024 – Sep 30, 2025 | Feb 12, 2026 | 20-F |
| Total assetsAssets | $12M | Sep 30, 2025 | Feb 12, 2026 | 20-F |
| Total liabilitiesLiabilities | $37.57M | Sep 30, 2025 | Feb 12, 2026 | 20-F |
New filings
- 6-KAZI · Autozi Internet Technology (Global) Ltd.Nov 18, 2026 · Current event
- 424B5AZI · Autozi Internet Technology (Global) Ltd.Nov 18, 2026 · Other
- 6-K/AAZI · Autozi Internet Technology (Global) Ltd.Nov 10, 2026 · Current event
- EFFECTAZI · Autozi Internet Technology (Global) Ltd.Oct 16, 2026 · Other
- F-3AZI · Autozi Internet Technology (Global) Ltd.Oct 9, 2026 · Other
- DRSAZI · Autozi Internet Technology (Global) Ltd.Sep 24, 2026 · Other