SEC-sourced researchBeta
BG
Bunge Global SA
Company comparison ↗
Data passport
- CIK
- 0001996862
- Exchange
- NYSE
- Business activity
- — · SIC 2070
- Financial inputs
- 5/6
- Filing date
- Oct 5, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 59,540,000,000.0000 | Feb 19, 2026 |
| December 2024 | 53,108,000,000.0000 | Feb 19, 2026 |
| December 2025 | 70,329,000,000.0000 | Feb 19, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 70,329,000,000.0000 | 816,000,000.0000 | 844,000,000.0000 | 44,528,000,000.0000 | — | Feb 19, 2026 |
| December 2024 | 53,108,000,000.0000 | 1,137,000,000.0000 | 1,900,000,000.0000 | 24,899,000,000.0000 | — | Feb 19, 2026 |
| December 2023 | 59,540,000,000.0000 | 2,243,000,000.0000 | 3,308,000,000.0000 | 25,372,000,000.0000 | — | Feb 19, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $70.33B | December 2025 | Feb 19, 2026 | 10-K |
| Previous period revenueRevenues | $53.11B | December 2024 | Feb 19, 2026 | 10-K |
| Net incomeNetIncomeLoss | $816M | December 2025 | Feb 19, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $844M | December 2025 | Feb 19, 2026 | 10-K |
| Total assetsAssets | $44.53B | December 2025 | Feb 19, 2026 | 10-K |
| Total liabilities | — | — | — | — |
New filings
- 8-KBG · Bunge Global SAOct 5, 2026 · Current event
- 8-KBG · Bunge Global SASep 21, 2026 · Current event
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other
- 4BG · Bunge Global SASep 3, 2026 · Other