SEC-sourced researchBeta
BLDR
Builders FirstSource, Inc.
Company comparison ↗
Data passport
- CIK
- 0001316835
- Exchange
- NYSE
- Business activity
- — · SIC 5211
- Financial inputs
- 6/6
- Filing date
- Oct 5, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 17,097,330,000.0000 | Feb 17, 2026 |
| December 2024 | 16,400,492,000.0000 | Feb 17, 2026 |
| December 2025 | 15,190,638,000.0000 | Feb 17, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 15,190,638,000.0000 | 435,199,000.0000 | 1,215,886,000.0000 | 11,237,530,000.0000 | 6,885,279,000.0000 | Feb 17, 2026 |
| December 2024 | 16,400,492,000.0000 | 1,077,898,000.0000 | 1,872,692,000.0000 | 10,583,086,000.0000 | 6,286,616,000.0000 | Feb 17, 2026 |
| December 2023 | 17,097,330,000.0000 | 1,540,555,000.0000 | 2,306,872,000.0000 | — | — | Feb 17, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $15.19B | December 2025 | Feb 17, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $16.4B | December 2024 | Feb 17, 2026 | 10-K |
| Net incomeNetIncomeLoss | $435.2M | December 2025 | Feb 17, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $1.22B | December 2025 | Feb 17, 2026 | 10-K |
| Total assetsAssets | $11.24B | December 2025 | Feb 17, 2026 | 10-K |
| Total liabilitiesLiabilities | $6.89B | December 2025 | Feb 17, 2026 | 10-K |
New filings
- SCHEDULE 13G/ABLDR · Builders FirstSource, Inc.Oct 5, 2026 · Other
- 4BLDR · Builders FirstSource, Inc.Sep 14, 2026 · Other
- 4BLDR · Builders FirstSource, Inc.Sep 14, 2026 · Other
- 4BLDR · Builders FirstSource, Inc.Sep 14, 2026 · Other
- 4BLDR · Builders FirstSource, Inc.Sep 14, 2026 · Other
- 4BLDR · Builders FirstSource, Inc.Sep 14, 2026 · Other
- 4BLDR · Builders FirstSource, Inc.Sep 14, 2026 · Other
- 4BLDR · Builders FirstSource, Inc.Sep 14, 2026 · Other
- 4BLDR · Builders FirstSource, Inc.Sep 14, 2026 · Other
- 10-KBLDR · BUILDERS FIRSTSOURCE, INC.Feb 17, 2026 · Annual