SEC-sourced researchBeta
BORR
Borr Drilling Ltd
Company comparison ↗
Data passport
- CIK
- 0001715497
- Exchange
- NYSE
- Business activity
- — · SIC 1381
- Financial inputs
- 6/6
- Filing date
- Oct 7, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 771,600,000.0000 | Mar 26, 2026 |
| December 2024 | 1,010,600,000.0000 | Mar 26, 2026 |
| December 2025 | 1,020,800,000.0000 | Mar 26, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 1,020,800,000.0000 | 45,000,000.0000 | 251,900,000.0000 | 3,625,600,000.0000 | 2,403,000,000.0000 | Mar 26, 2026 |
| December 2024 | 1,010,600,000.0000 | 82,100,000.0000 | 77,300,000.0000 | 3,419,600,000.0000 | 2,426,300,000.0000 | Mar 26, 2026 |
| December 2023 | 771,600,000.0000 | 22,100,000.0000 | -50,700,000.0000 | — | — | Mar 26, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $1.02B | December 2025 | Mar 26, 2026 | 20-F |
| Previous period revenueRevenues | $1.01B | December 2024 | Mar 26, 2026 | 20-F |
| Net incomeNetIncomeLoss | $45M | December 2025 | Mar 26, 2026 | 20-F |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $251.9M | December 2025 | Mar 26, 2026 | 20-F |
| Total assetsAssets | $3.63B | December 2025 | Mar 26, 2026 | 20-F |
| Total liabilitiesLiabilities | $2.4B | December 2025 | Mar 26, 2026 | 20-F |
New filings
- 4BORR · Borr Drilling LtdOct 7, 2026 · Other
- 4BORR · Borr Drilling LtdOct 6, 2026 · Other
- 4BORR · Borr Drilling LtdOct 2, 2026 · Other
- 6-KBORR · Borr Drilling LtdOct 1, 2026 · Current event
- 4BORR · Borr Drilling LtdSep 21, 2026 · Other
- 4BORR · Borr Drilling LtdSep 18, 2026 · Other
- 4BORR · Borr Drilling LtdSep 17, 2026 · Other
- 6-KBORR · Borr Drilling LtdSep 16, 2026 · Current event
- 6-KBORR · Borr Drilling LtdSep 15, 2026 · Current event
- 4BORR · Borr Drilling LtdSep 4, 2026 · Other
- 4BORR · Borr Drilling LtdSep 4, 2026 · Other
- 4BORR · Borr Drilling LtdSep 4, 2026 · Other
- 4BORR · Borr Drilling LtdSep 3, 2026 · Other
- 4BORR · Borr Drilling LtdSep 3, 2026 · Other
- 20-FBORR · BORR DRILLING LTDMar 26, 2026 · Annual