SEC-sourced researchBeta
CRAI
CRA INTERNATIONAL, INC.
Company comparison ↗
Data passport
- CIK
- 0001053706
- Exchange
- Nasdaq
- Business activity
- — · SIC 8111
- Financial inputs
- 5/6
- Filing date
- Sep 16, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 623,976,000.0000 | Feb 26, 2026 |
| December 2024 | 687,414,000.0000 | Feb 26, 2026 |
| December 2025 | 751,583,000.0000 | Feb 26, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 751,583,000.0000 | 54,782,000.0000 | 22,424,000.0000 | 628,873,000.0000 | — | Feb 26, 2026 |
| December 2024 | 687,414,000.0000 | 46,653,000.0000 | 49,735,000.0000 | 571,439,000.0000 | — | Feb 26, 2026 |
| December 2023 | 623,976,000.0000 | 38,481,000.0000 | 60,072,000.0000 | — | — | Feb 26, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $751.58M | December 2025 | Feb 26, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $687.41M | December 2024 | Feb 26, 2026 | 10-K |
| Net incomeNetIncomeLoss | $54.78M | December 2025 | Feb 26, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $22.42M | December 2025 | Feb 26, 2026 | 10-K |
| Total assetsAssets | $628.87M | December 2025 | Feb 26, 2026 | 10-K |
| Total liabilities | — | — | — | — |
New filings
- 4CRAI · CRA INTERNATIONAL, INC.Sep 16, 2026 · Other
- 4CRAI · CRA INTERNATIONAL, INC.Sep 16, 2026 · Other
- 4CRAI · CRA INTERNATIONAL, INC.Sep 16, 2026 · Other
- 4CRAI · CRA INTERNATIONAL, INC.Sep 16, 2026 · Other
- 4CRAI · CRA INTERNATIONAL, INC.Sep 16, 2026 · Other
- 4CRAI · CRA INTERNATIONAL, INC.Sep 2, 2026 · Other
- 144CRAI · CRA INTERNATIONAL, INC.Aug 31, 2026 · Other
- 4CRAI · CRA INTERNATIONAL, INC.Aug 27, 2026 · Other
- 10-KCRAI · CRA INTERNATIONAL, INC.Feb 26, 2026 · Annual