SEC-sourced researchBeta
ELOG
Eastern International Ltd.
Company comparison ↗
Data passport
- CIK
- 0002013320
- Exchange
- Nasdaq
- Business activity
- — · SIC 4731
- Financial inputs
- 6/6
- Filing date
- Sep 18, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| March 2024 | 40,443,629.0000 | Jul 30, 2026 |
| March 2025 | 40,041,691.0000 | Jul 30, 2026 |
| March 2026 | 45,631,772.0000 | Jul 30, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| March 2026 | 45,631,772.0000 | -1,152,103.0000 | -2,577,426.0000 | 32,279,821.0000 | 17,085,626.0000 | Jul 30, 2026 |
| March 2025 | 40,041,691.0000 | 1,780,026.0000 | -2,158,708.0000 | 24,781,491.0000 | 13,315,403.0000 | Jul 30, 2026 |
| March 2024 | 40,443,629.0000 | 1,083,700.0000 | -629,761.0000 | — | — | Jul 30, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $45.63M | March 2026 | Jul 30, 2026 | 20-F |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $40.04M | March 2025 | Jul 30, 2026 | 20-F |
| Net incomeNetIncomeLoss | -$1.15M | March 2026 | Jul 30, 2026 | 20-F |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | -$2.58M | March 2026 | Jul 30, 2026 | 20-F |
| Total assetsAssets | $32.28M | March 2026 | Jul 30, 2026 | 20-F |
| Total liabilitiesLiabilities | $17.09M | March 2026 | Jul 30, 2026 | 20-F |
New filings
- 4ELOG · Eastern International Ltd.Sep 18, 2026 · Other
- SCHEDULE 13D/AELOG · Eastern International Ltd.Sep 18, 2026 · Other
- 6-KELOG · Eastern International Ltd.Sep 11, 2026 · Current event
- 6-KELOG · Eastern International Ltd.Aug 28, 2026 · Current event
- 20-FELOG · EASTERN INTERNATIONAL LTD.Jul 30, 2026 · Annual