SEC-sourced researchBeta
FLYW
Flywire Corp
Company comparison ↗
Data passport
- CIK
- 0001580560
- Exchange
- Nasdaq
- Business activity
- — · SIC 7389
- Financial inputs
- 6/6
- Filing date
- Sep 24, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 403,094,000.0000 | Feb 24, 2026 |
| December 2024 | 492,144,000.0000 | Feb 24, 2026 |
| December 2025 | 623,025,000.0000 | Feb 24, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 623,025,000.0000 | 13,497,000.0000 | 100,175,000.0000 | 1,253,313,000.0000 | 418,142,000.0000 | Feb 24, 2026 |
| December 2024 | 492,144,000.0000 | 2,900,000.0000 | 98,669,000.0000 | 1,122,446,000.0000 | 307,679,000.0000 | Feb 24, 2026 |
| December 2023 | 403,094,000.0000 | -8,566,000.0000 | 76,346,000.0000 | — | — | Feb 24, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $623.03M | December 2025 | Feb 24, 2026 | 10-K |
| Previous period revenueRevenues | $492.14M | December 2024 | Feb 24, 2026 | 10-K |
| Net incomeNetIncomeLoss | $13.5M | December 2025 | Feb 24, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $100.18M | December 2025 | Feb 24, 2026 | 10-K |
| Total assetsAssets | $1.25B | December 2025 | Feb 24, 2026 | 10-K |
| Total liabilitiesLiabilities | $418.14M | December 2025 | Feb 24, 2026 | 10-K |
New filings
- 4FLYW · Flywire CorpSep 24, 2026 · Other
- 3FLYW · Flywire CorpSep 24, 2026 · Other
- 8-KFLYW · Flywire CorpSep 23, 2026 · Current event
- 4FLYW · Flywire CorpSep 22, 2026 · Other
- 4FLYW · Flywire CorpSep 15, 2026 · Other
- 144FLYW · Flywire CorpSep 11, 2026 · Other
- 4FLYW · Flywire CorpSep 10, 2026 · Other
- 144FLYW · Flywire CorpSep 8, 2026 · Other
- 4FLYW · Flywire CorpSep 3, 2026 · Other
- 4FLYW · Flywire CorpSep 3, 2026 · Other
- 4FLYW · Flywire CorpSep 3, 2026 · Other
- 4FLYW · Flywire CorpSep 3, 2026 · Other
- 4FLYW · Flywire CorpSep 3, 2026 · Other
- 4FLYW · Flywire CorpSep 3, 2026 · Other
- 144FLYW · Flywire CorpSep 2, 2026 · Other
- 4FLYW · Flywire CorpSep 1, 2026 · Other
- 4FLYW · Flywire CorpAug 28, 2026 · Other
- 10-KFLYW · FLYWIRE CORPFeb 24, 2026 · Annual