SEC-sourced researchBeta
GME-WT
GameStop Corp.
Company comparison ↗
Data passport
- CIK
- 0001326380
- Exchange
- NYSE
- Business activity
- — · SIC 5734
- Financial inputs
- 6/6
- Filing date
- Oct 5, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| January 2024 | 5,272,800,000.0000 | Mar 24, 2026 |
| January 2025 | 3,823,000,000.0000 | Mar 24, 2026 |
| January 2026 | 3,629,900,000.0000 | Mar 24, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| January 2026 | 3,629,900,000.0000 | 418,400,000.0000 | 614,800,000.0000 | 10,388,400,000.0000 | 4,944,000,000.0000 | Mar 24, 2026 |
| January 2025 | 3,823,000,000.0000 | 131,300,000.0000 | 145,700,000.0000 | 5,875,400,000.0000 | 945,600,000.0000 | Mar 24, 2026 |
| January 2024 | 5,272,800,000.0000 | 6,700,000.0000 | -203,700,000.0000 | — | — | Mar 24, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $3.63B | January 2026 | Mar 24, 2026 | 10-K |
| Previous period revenueRevenues | $3.82B | January 2025 | Mar 24, 2026 | 10-K |
| Net incomeNetIncomeLoss | $418.4M | January 2026 | Mar 24, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $614.8M | January 2026 | Mar 24, 2026 | 10-K |
| Total assetsAssets | $10.39B | January 2026 | Mar 24, 2026 | 10-K |
| Total liabilitiesLiabilities | $4.94B | January 2026 | Mar 24, 2026 | 10-K |
New filings
- 4GME-WT · GameStop Corp.Oct 5, 2026 · Other
- 4GME-WT · GameStop Corp.Oct 5, 2026 · Other
- 144GME-WT · GameStop Corp.Oct 5, 2026 · Other
- 4GME-WT · GameStop Corp.Oct 2, 2026 · Other
- SCHEDULE 13D/AGME-WT · GameStop Corp.Oct 2, 2026 · Other
- 144GME-WT · GameStop Corp.Oct 1, 2026 · Other
- 144GME-WT · GameStop Corp.Oct 1, 2026 · Other
- 4GME-WT · GameStop Corp.Oct 1, 2026 · Other
- SCHEDULE 13D/AGME-WT · GameStop Corp.Sep 29, 2026 · Other
- 4GME-WT · GameStop Corp.Sep 29, 2026 · Other
- SCHEDULE 13D/AGME-WT · GameStop Corp.Sep 29, 2026 · Other
- 4GME-WT · GameStop Corp.Sep 21, 2026 · Other
- 4GME-WT · GameStop Corp.Sep 21, 2026 · Other
- SCHEDULE 13D/AGME-WT · GameStop Corp.Sep 21, 2026 · Other
- 4GME-WT · GameStop Corp.Sep 10, 2026 · Other
- 4GME-WT · GameStop Corp.Sep 10, 2026 · Other
- SCHEDULE 13D/AGME-WT · GameStop Corp.Sep 10, 2026 · Other
- 4GME-WT · GameStop Corp.Sep 9, 2026 · Other
- 10-QGME-WT · GameStop Corp.Sep 9, 2026 · Periodic
- 4GME-WT · GameStop Corp.Sep 8, 2026 · Other