SEC-sourced researchBeta
GPRO
GoPro, Inc.
Company comparison ↗
Data passport
- CIK
- 0001500435
- Exchange
- Nasdaq
- Business activity
- — · SIC 3861
- Financial inputs
- 6/6
- Filing date
- Sep 17, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 1,005,459,000.0000 | Mar 12, 2026 |
| December 2024 | 801,473,000.0000 | Mar 12, 2026 |
| December 2025 | 651,542,000.0000 | Mar 12, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 651,542,000.0000 | -93,487,000.0000 | -20,669,000.0000 | 427,983,000.0000 | 351,433,000.0000 | Mar 12, 2026 |
| December 2024 | 801,473,000.0000 | -432,311,000.0000 | -125,141,000.0000 | 543,678,000.0000 | 391,989,000.0000 | Mar 12, 2026 |
| December 2023 | 1,005,459,000.0000 | -53,183,000.0000 | -32,863,000.0000 | — | — | Mar 12, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $651.54M | December 2025 | Mar 12, 2026 | 10-K |
| Previous period revenueRevenues | $801.47M | December 2024 | Mar 12, 2026 | 10-K |
| Net incomeNetIncomeLoss | -$93.49M | December 2025 | Mar 12, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | -$20.67M | December 2025 | Mar 12, 2026 | 10-K |
| Total assetsAssets | $427.98M | December 2025 | Mar 12, 2026 | 10-K |
| Total liabilitiesLiabilities | $351.43M | December 2025 | Mar 12, 2026 | 10-K |
New filings
- 424B3GPRO · GoPro, Inc.Sep 17, 2026 · Other
- 424B3GPRO · GoPro, Inc.Sep 17, 2026 · Other
- 8-KGPRO · GoPro, Inc.Sep 17, 2026 · Current event
- SCHEDULE 13DGPRO · GoPro, Inc.Sep 9, 2026 · Other
- 424B3GPRO · GoPro, Inc.Sep 8, 2026 · Other
- 424B3GPRO · GoPro, Inc.Sep 8, 2026 · Other
- 8-KGPRO · GoPro, Inc.Sep 8, 2026 · Current event
- DEFA14AGPRO · GoPro, Inc.Sep 4, 2026 · Other
- 424B3GPRO · GoPro, Inc.Sep 2, 2026 · Other
- 424B3GPRO · GoPro, Inc.Sep 2, 2026 · Other
- 8-KGPRO · GoPro, Inc.Sep 2, 2026 · Current event
- 424B3GPRO · GoPro, Inc.Sep 1, 2026 · Other
- 424B3GPRO · GoPro, Inc.Sep 1, 2026 · Other
- DEFA14AGPRO · GoPro, Inc.Sep 1, 2026 · Other
- 8-KGPRO · GoPro, Inc.Sep 1, 2026 · Current event
- 10-KGPRO · GOPRO, INC.Mar 12, 2026 · Annual