SEC-sourced researchBeta
IOT
Samsara Inc.
Company comparison ↗
Data passport
- CIK
- 0001642896
- Exchange
- NYSE
- Business activity
- — · SIC 7373
- Financial inputs
- 6/6
- Filing date
- Oct 1, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| January 2024 | 937,385,000.0000 | Mar 16, 2026 |
| January 2025 | 1,249,199,000.0000 | Mar 16, 2026 |
| January 2026 | 1,618,635,000.0000 | Mar 16, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| January 2026 | 1,618,635,000.0000 | -9,117,000.0000 | 236,210,000.0000 | 2,540,674,000.0000 | 1,120,227,000.0000 | Mar 16, 2026 |
| January 2025 | 1,249,199,000.0000 | -154,907,000.0000 | 131,659,000.0000 | 2,024,302,000.0000 | 955,106,000.0000 | Mar 16, 2026 |
| January 2024 | 937,385,000.0000 | -286,726,000.0000 | -11,815,000.0000 | — | — | Mar 16, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $1.62B | January 2026 | Mar 16, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $1.25B | January 2025 | Mar 16, 2026 | 10-K |
| Net incomeNetIncomeLoss | -$9.12M | January 2026 | Mar 16, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $236.21M | January 2026 | Mar 16, 2026 | 10-K |
| Total assetsAssets | $2.54B | January 2026 | Mar 16, 2026 | 10-K |
| Total liabilitiesLiabilities | $1.12B | January 2026 | Mar 16, 2026 | 10-K |
New filings
- 144IOT · Samsara Inc.Oct 1, 2026 · Other
- 4IOT · Samsara Inc.Oct 1, 2026 · Other
- 4IOT · Samsara Inc.Oct 1, 2026 · Other
- 144IOT · Samsara Inc.Sep 29, 2026 · Other
- 144IOT · Samsara Inc.Sep 29, 2026 · Other
- 4IOT · Samsara Inc.Sep 29, 2026 · Other
- 144IOT · Samsara Inc.Sep 25, 2026 · Other
- 4IOT · Samsara Inc.Sep 21, 2026 · Other
- 144IOT · Samsara Inc.Sep 18, 2026 · Other
- 4IOT · Samsara Inc.Sep 17, 2026 · Other
- 4IOT · Samsara Inc.Sep 17, 2026 · Other
- 4IOT · Samsara Inc.Sep 17, 2026 · Other
- 4IOT · Samsara Inc.Sep 17, 2026 · Other
- 4IOT · Samsara Inc.Sep 17, 2026 · Other
- 4IOT · Samsara Inc.Sep 16, 2026 · Other
- 144IOT · Samsara Inc.Sep 15, 2026 · Other
- 144IOT · Samsara Inc.Sep 15, 2026 · Other
- 4IOT · Samsara Inc.Sep 14, 2026 · Other
- 4IOT · Samsara Inc.Sep 14, 2026 · Other
- 4IOT · Samsara Inc.Sep 14, 2026 · Other