SEC-sourced researchBeta
MDB
MongoDB, Inc.
Company comparison ↗
Data passport
- CIK
- 0001441816
- Exchange
- Nasdaq
- Business activity
- — · SIC 7372
- Financial inputs
- 6/6
- Filing date
- Oct 6, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| January 2024 | 1,683,011,000.0000 | Mar 11, 2026 |
| January 2025 | 2,006,443,000.0000 | Mar 11, 2026 |
| January 2026 | 2,463,797,000.0000 | Mar 11, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| January 2026 | 2,463,797,000.0000 | -71,151,000.0000 | 505,148,000.0000 | 3,758,848,000.0000 | 806,490,000.0000 | Mar 11, 2026 |
| January 2025 | 2,006,443,000.0000 | -129,072,000.0000 | 150,191,000.0000 | 3,430,293,000.0000 | 648,069,000.0000 | Mar 11, 2026 |
| January 2024 | 1,683,011,000.0000 | -176,600,000.0000 | 121,477,000.0000 | — | — | Mar 11, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $2.46B | January 2026 | Mar 11, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $2.01B | January 2025 | Mar 11, 2026 | 10-K |
| Net incomeNetIncomeLoss | -$71.15M | January 2026 | Mar 11, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $505.15M | January 2026 | Mar 11, 2026 | 10-K |
| Total assetsAssets | $3.76B | January 2026 | Mar 11, 2026 | 10-K |
| Total liabilitiesLiabilities | $806.49M | January 2026 | Mar 11, 2026 | 10-K |
New filings
- 144MDB · MongoDB, Inc.Oct 6, 2026 · Other
- 4MDB · MongoDB, Inc.Oct 5, 2026 · Other
- 4MDB · MongoDB, Inc.Oct 5, 2026 · Other
- 8-KMDB · MongoDB, Inc.Sep 29, 2026 · Current event
- 8-KMDB · MongoDB, Inc.Sep 28, 2026 · Current event
- 4MDB · MongoDB, Inc.Sep 21, 2026 · Other
- 10-QMDB · MongoDB, Inc.Sep 1, 2026 · Periodic
- 8-KMDB · MongoDB, Inc.Sep 1, 2026 · Current event
- 10-KMDB · MONGODB, INC.Mar 11, 2026 · Annual