SEC-sourced researchBeta
NDAQ
NASDAQ, INC.
Company comparison ↗
Data passport
- CIK
- 0001120193
- Exchange
- Nasdaq
- Business activity
- — · SIC 6200
- Financial inputs
- 6/6
- Filing date
- Nov 18, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 6,064,000,000.0000 | Feb 12, 2026 |
| December 2024 | 7,400,000,000.0000 | Feb 12, 2026 |
| December 2025 | 8,262,000,000.0000 | Feb 12, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 8,262,000,000.0000 | 1,788,000,000.0000 | 2,255,000,000.0000 | 31,053,000,000.0000 | 18,821,000,000.0000 | Feb 12, 2026 |
| December 2024 | 7,400,000,000.0000 | 1,117,000,000.0000 | 1,939,000,000.0000 | 30,395,000,000.0000 | 19,195,000,000.0000 | Feb 12, 2026 |
| December 2023 | 6,064,000,000.0000 | 1,059,000,000.0000 | 1,696,000,000.0000 | — | — | Feb 12, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $8.26B | December 2025 | Feb 12, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $7.4B | December 2024 | Feb 12, 2026 | 10-K |
| Net incomeNetIncomeLoss | $1.79B | December 2025 | Feb 12, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $2.26B | December 2025 | Feb 12, 2026 | 10-K |
| Total assetsAssets | $31.05B | December 2025 | Feb 12, 2026 | 10-K |
| Total liabilitiesLiabilities | $18.82B | December 2025 | Feb 12, 2026 | 10-K |
New filings
- 8-KNDAQ · NASDAQ, INC.Nov 18, 2026 · Current event
- 4NDAQ · NASDAQ, INC.Nov 16, 2026 · Other
- SCHEDULE 13G/ANDAQ · NASDAQ, INC.Nov 16, 2026 · Other
- 144NDAQ · NASDAQ, INC.Nov 12, 2026 · Other
- 4NDAQ · NASDAQ, INC.Nov 12, 2026 · Other
- 144NDAQ · NASDAQ, INC.Nov 10, 2026 · Other
- 4NDAQ · NASDAQ, INC.Nov 6, 2026 · Other
- 4NDAQ · NASDAQ, INC.Nov 6, 2026 · Other
- 4NDAQ · NASDAQ, INC.Nov 5, 2026 · Other
- 144NDAQ · NASDAQ, INC.Nov 4, 2026 · Other
- 144NDAQ · NASDAQ, INC.Nov 4, 2026 · Other
- 4NDAQ · NASDAQ, INC.Nov 4, 2026 · Other
- 3NDAQ · NASDAQ, INC.Nov 4, 2026 · Other
- 144NDAQ · NASDAQ, INC.Nov 3, 2026 · Other
- 4NDAQ · NASDAQ, INC.Oct 29, 2026 · Other
- SCHEDULE 13G/ANDAQ · NASDAQ, INC.Oct 27, 2026 · Other
- 144NDAQ · NASDAQ, INC.Oct 27, 2026 · Other
- 4NDAQ · NASDAQ, INC.Oct 27, 2026 · Other
- 4NDAQ · NASDAQ, INC.Oct 27, 2026 · Other
- 8-KNDAQ · NASDAQ, INC.Oct 26, 2026 · Current event