SEC-sourced researchBeta
PTEN
PATTERSON UTI ENERGY INC
Company comparison ↗
Data passport
- CIK
- 0000889900
- Exchange
- Nasdaq
- Business activity
- — · SIC 1381
- Financial inputs
- 6/6
- Filing date
- Sep 21, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 4,146,456,000.0000 | Feb 10, 2026 |
| December 2024 | 5,377,911,000.0000 | Feb 10, 2026 |
| December 2025 | 4,826,624,000.0000 | Feb 10, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 4,826,624,000.0000 | -93,635,000.0000 | 961,219,000.0000 | 5,570,466,000.0000 | 2,345,751,000.0000 | Feb 10, 2026 |
| December 2024 | 5,377,911,000.0000 | -968,031,000.0000 | 1,175,536,000.0000 | 5,833,466,000.0000 | 2,357,622,000.0000 | Feb 10, 2026 |
| December 2023 | 4,146,456,000.0000 | 246,292,000.0000 | 1,005,914,000.0000 | 7,420,031,000.0000 | — | Feb 10, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $4.83B | December 2025 | Feb 10, 2026 | 10-K |
| Previous period revenueRevenues | $5.38B | December 2024 | Feb 10, 2026 | 10-K |
| Net incomeNetIncomeLoss | -$93.64M | December 2025 | Feb 10, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $961.22M | December 2025 | Feb 10, 2026 | 10-K |
| Total assetsAssets | $5.57B | December 2025 | Feb 10, 2026 | 10-K |
| Total liabilitiesLiabilities | $2.35B | December 2025 | Feb 10, 2026 | 10-K |
New filings
- 4PTEN · PATTERSON UTI ENERGY INCSep 21, 2026 · Other
- 144PTEN · PATTERSON UTI ENERGY INCSep 18, 2026 · Other
- 8-KPTEN · PATTERSON UTI ENERGY INCSep 8, 2026 · Current event
- 4PTEN · PATTERSON UTI ENERGY INCSep 3, 2026 · Other
- 4PTEN · PATTERSON UTI ENERGY INCSep 3, 2026 · Other
- 4PTEN · PATTERSON UTI ENERGY INCSep 3, 2026 · Other
- 144PTEN · PATTERSON UTI ENERGY INCSep 2, 2026 · Other
- 144PTEN · PATTERSON UTI ENERGY INCSep 2, 2026 · Other
- 144PTEN · PATTERSON UTI ENERGY INCSep 1, 2026 · Other
- 144PTEN · PATTERSON UTI ENERGY INCSep 1, 2026 · Other
- 10-KPTEN · PATTERSON UTI ENERGY INCFeb 10, 2026 · Annual