SEC-sourced researchBeta
SSRGF
SSR MINING INC.
Company comparison ↗
Data passport
- CIK
- 0000921638
- Exchange
- OTC
- Business activity
- — · SIC 6795
- Financial inputs
- 6/6
- Filing date
- Oct 5, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 1,426,927,000.0000 | Feb 17, 2026 |
| December 2024 | 995,618,000.0000 | Feb 17, 2026 |
| December 2025 | 1,629,637,000.0000 | Feb 17, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 1,629,637,000.0000 | 395,754,000.0000 | 471,853,000.0000 | 6,093,898,000.0000 | 1,779,644,000.0000 | Feb 17, 2026 |
| December 2024 | 995,618,000.0000 | -261,277,000.0000 | 40,130,000.0000 | 5,189,020,000.0000 | 1,242,159,000.0000 | Feb 17, 2026 |
| December 2023 | 1,426,927,000.0000 | -98,007,000.0000 | 421,725,000.0000 | 5,385,773,000.0000 | — | Feb 17, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $1.63B | December 2025 | Feb 17, 2026 | 10-K |
| Previous period revenueRevenues | $995.62M | December 2024 | Feb 17, 2026 | 10-K |
| Net incomeNetIncomeLoss | $395.75M | December 2025 | Feb 17, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $471.85M | December 2025 | Feb 17, 2026 | 10-K |
| Total assetsAssets | $6.09B | December 2025 | Feb 17, 2026 | 10-K |
| Total liabilitiesLiabilities | $1.78B | December 2025 | Feb 17, 2026 | 10-K |
New filings
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 4SSRGF · SSR MINING INC.Oct 5, 2026 · Other
- 8-KSSRGF · SSR MINING INC.Sep 28, 2026 · Current event
- 4SSRGF · SSR MINING INC.Sep 15, 2026 · Other
- 4SSRGF · SSR MINING INC.Sep 15, 2026 · Other
- 4SSRGF · SSR MINING INC.Sep 15, 2026 · Other
- 4SSRGF · SSR MINING INC.Sep 15, 2026 · Other
- 4SSRGF · SSR MINING INC.Sep 15, 2026 · Other