SEC-sourced researchBeta
STWD
STARWOOD PROPERTY TRUST, INC.
Company comparison ↗
Data passport
- CIK
- 0001465128
- Exchange
- NYSE
- Business activity
- — · SIC 6798
- Financial inputs
- 6/6
- Filing date
- Oct 2, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 2,049,908,000.0000 | Feb 25, 2026 |
| December 2024 | 1,946,843,000.0000 | Feb 25, 2026 |
| December 2025 | 1,844,289,000.0000 | Feb 25, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 1,844,289,000.0000 | 411,544,000.0000 | 977,852,000.0000 | 63,183,357,000.0000 | 55,693,851,000.0000 | Feb 25, 2026 |
| December 2024 | 1,946,843,000.0000 | 359,933,000.0000 | 646,586,000.0000 | 62,556,497,000.0000 | 55,363,025,000.0000 | Feb 25, 2026 |
| December 2023 | 2,049,908,000.0000 | 339,213,000.0000 | 528,597,000.0000 | — | — | Feb 25, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $1.84B | December 2025 | Feb 25, 2026 | 10-K |
| Previous period revenueRevenues | $1.95B | December 2024 | Feb 25, 2026 | 10-K |
| Net incomeNetIncomeLoss | $411.54M | December 2025 | Feb 25, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $977.85M | December 2025 | Feb 25, 2026 | 10-K |
| Total assetsAssets | $63.18B | December 2025 | Feb 25, 2026 | 10-K |
| Total liabilitiesLiabilities | $55.69B | December 2025 | Feb 25, 2026 | 10-K |
New filings
- 4STWD · STARWOOD PROPERTY TRUST, INC.Oct 2, 2026 · Other
- 4STWD · STARWOOD PROPERTY TRUST, INC.Oct 2, 2026 · Other
- 4STWD · STARWOOD PROPERTY TRUST, INC.Oct 2, 2026 · Other
- 4STWD · STARWOOD PROPERTY TRUST, INC.Oct 2, 2026 · Other
- 4STWD · STARWOOD PROPERTY TRUST, INC.Oct 2, 2026 · Other
- 4STWD · STARWOOD PROPERTY TRUST, INC.Oct 2, 2026 · Other
- 4STWD · STARWOOD PROPERTY TRUST, INC.Oct 2, 2026 · Other
- 4STWD · STARWOOD PROPERTY TRUST, INC.Oct 2, 2026 · Other
- 10-KSTWD · STARWOOD PROPERTY TRUST, INC.Feb 25, 2026 · Annual