SEC-sourced researchBeta
SUNE
SUNation Energy, Inc.
Company comparison ↗
Data passport
- CIK
- 0000022701
- Exchange
- Nasdaq
- Business activity
- — · SIC 1700
- Financial inputs
- 5/6
- Filing date
- Sep 8, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | No data | Mar 23, 2026 |
| December 2024 | 56,861,753.0000 | Mar 23, 2026 |
| December 2025 | 71,905,527.0000 | Mar 23, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 71,905,527.0000 | -10,892,833.0000 | 954,978.0000 | 48,244,120.0000 | — | Mar 23, 2026 |
| December 2024 | 56,861,753.0000 | -15,849,805.0000 | -6,302,686.0000 | 45,712,732.0000 | — | Mar 23, 2026 |
| December 2023 | — | -8,132,167.0000 | — | — | — | Mar 23, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $71.91M | December 2025 | Mar 23, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $56.86M | December 2024 | Mar 23, 2026 | 10-K |
| Net incomeNetIncomeLoss | -$10.89M | December 2025 | Mar 23, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $954.98K | December 2025 | Mar 23, 2026 | 10-K |
| Total assetsAssets | $48.24M | December 2025 | Mar 23, 2026 | 10-K |
| Total liabilities | — | — | — | — |
New filings
- 425SUNE · SUNation Energy, Inc.Sep 8, 2026 · Other
- 8-KSUNE · SUNation Energy, Inc.Sep 8, 2026 · Current event
- 425SUNE · SUNation Energy, Inc.Sep 8, 2026 · Other
- 8-KSUNE · SUNation Energy, Inc.Sep 8, 2026 · Current event
- SCHEDULE 13GSUNE · SUNation Energy, Inc.Aug 28, 2026 · Other
- 10-KSUNE · SUNATION ENERGY, INC.Mar 23, 2026 · Annual