SEC-sourced researchBeta
TRU
TransUnion
Company comparison ↗
Data passport
- CIK
- 0001552033
- Exchange
- NYSE
- Business activity
- — · SIC 7320
- Financial inputs
- 6/6
- Filing date
- Oct 2, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 3,831,200,000.0000 | Feb 27, 2026 |
| December 2024 | 4,183,800,000.0000 | Feb 27, 2026 |
| December 2025 | 4,576,300,000.0000 | Feb 27, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 4,576,300,000.0000 | 455,400,000.0000 | 987,600,000.0000 | 11,112,900,000.0000 | 6,567,600,000.0000 | Feb 27, 2026 |
| December 2024 | 4,183,800,000.0000 | 284,400,000.0000 | 832,500,000.0000 | 10,984,800,000.0000 | 6,666,000,000.0000 | Feb 27, 2026 |
| December 2023 | 3,831,200,000.0000 | -206,200,000.0000 | 645,400,000.0000 | — | — | Feb 27, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $4.58B | December 2025 | Feb 27, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $4.18B | December 2024 | Feb 27, 2026 | 10-K |
| Net incomeNetIncomeLoss | $455.4M | December 2025 | Feb 27, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $987.6M | December 2025 | Feb 27, 2026 | 10-K |
| Total assetsAssets | $11.11B | December 2025 | Feb 27, 2026 | 10-K |
| Total liabilitiesLiabilities | $6.57B | December 2025 | Feb 27, 2026 | 10-K |
New filings
- 4TRU · TransUnionOct 2, 2026 · Other
- 3TRU · TransUnionOct 2, 2026 · Other
- 4TRU · TransUnionOct 2, 2026 · Other
- 4TRU · TransUnionOct 2, 2026 · Other
- 144TRU · TransUnionOct 1, 2026 · Other
- 144TRU · TransUnionOct 1, 2026 · Other
- 8-KTRU · TransUnionSep 23, 2026 · Current event
- 4TRU · TransUnionSep 16, 2026 · Other
- 144TRU · TransUnionSep 14, 2026 · Other
- 4TRU · TransUnionSep 14, 2026 · Other
- 144TRU · TransUnionSep 10, 2026 · Other
- 4TRU · TransUnionSep 3, 2026 · Other
- 4TRU · TransUnionSep 3, 2026 · Other
- 4TRU · TransUnionSep 3, 2026 · Other
- 4TRU · TransUnionSep 3, 2026 · Other
- 4TRU · TransUnionSep 1, 2026 · Other
- 4TRU · TransUnionSep 1, 2026 · Other
- 4TRU · TransUnionSep 1, 2026 · Other
- 144TRU · TransUnionSep 1, 2026 · Other
- 144TRU · TransUnionSep 1, 2026 · Other