SEC-sourced researchBeta
WTTR
Select Water Solutions, Inc.
Company comparison ↗
Data passport
- CIK
- 0001693256
- Exchange
- NYSE
- Business activity
- — · SIC 1389
- Financial inputs
- 6/6
- Filing date
- Nov 16, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 1,585,353,000.0000 | Feb 18, 2026 |
| December 2024 | 1,452,075,000.0000 | Feb 18, 2026 |
| December 2025 | 1,407,344,000.0000 | Feb 18, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 1,407,344,000.0000 | 21,223,000.0000 | 214,673,000.0000 | 1,595,612,000.0000 | 668,545,000.0000 | Feb 18, 2026 |
| December 2024 | 1,452,075,000.0000 | 30,644,000.0000 | 234,886,000.0000 | 1,366,282,000.0000 | 450,748,000.0000 | Feb 18, 2026 |
| December 2023 | 1,585,353,000.0000 | 74,403,000.0000 | 285,355,000.0000 | — | — | Feb 18, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $1.41B | December 2025 | Feb 18, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $1.45B | December 2024 | Feb 18, 2026 | 10-K |
| Net incomeNetIncomeLoss | $21.22M | December 2025 | Feb 18, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $214.67M | December 2025 | Feb 18, 2026 | 10-K |
| Total assetsAssets | $1.6B | December 2025 | Feb 18, 2026 | 10-K |
| Total liabilitiesLiabilities | $668.55M | December 2025 | Feb 18, 2026 | 10-K |
New filings
- 4WTTR · Select Water Solutions, Inc.Nov 16, 2026 · Other
- 4WTTR · Select Water Solutions, Inc.Nov 16, 2026 · Other
- 4WTTR · Select Water Solutions, Inc.Nov 16, 2026 · Other
- 4WTTR · Select Water Solutions, Inc.Nov 16, 2026 · Other
- 4WTTR · Select Water Solutions, Inc.Nov 16, 2026 · Other
- 8-KWTTR · Select Water Solutions, Inc.Nov 9, 2026 · Current event
- 10-QWTTR · Select Water Solutions, Inc.Nov 9, 2026 · Periodic
- SCHEDULE 13GWTTR · Select Water Solutions, Inc.Nov 5, 2026 · Other
- 8-KWTTR · Select Water Solutions, Inc.Nov 2, 2026 · Current event
- SCHEDULE 13G/AWTTR · Select Water Solutions, Inc.Oct 28, 2026 · Other
- 8-KWTTR · Select Water Solutions, Inc.Oct 21, 2026 · Current event
- 8-KWTTR · Select Water Solutions, Inc.Oct 16, 2026 · Current event
- 8-KWTTR · Select Water Solutions, Inc.Oct 13, 2026 · Current event
- SCHEDULE 13G/AWTTR · Select Water Solutions, Inc.Oct 8, 2026 · Other
- 8-KWTTR · Select Water Solutions, Inc.Sep 24, 2026 · Current event