SEC-sourced researchBeta
AROC
Archrock, Inc.
Company comparison ↗
Data passport
- CIK
- 0001389050
- Exchange
- NYSE
- Business activity
- Natural Gas Transmission · SIC 4922
- Financial inputs
- 6/6
- Filing date
- Sep 28, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 990,337,000.0000 | Feb 26, 2026 |
| December 2024 | 1,157,591,000.0000 | Feb 26, 2026 |
| December 2025 | 1,489,818,000.0000 | Feb 26, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 1,489,818,000.0000 | 322,290,000.0000 | 622,107,000.0000 | 4,349,304,000.0000 | 2,857,825,000.0000 | Feb 26, 2026 |
| December 2024 | 1,157,591,000.0000 | 172,231,000.0000 | 429,591,000.0000 | 3,824,205,000.0000 | 2,500,674,000.0000 | Feb 26, 2026 |
| December 2023 | 990,337,000.0000 | 104,998,000.0000 | 310,187,000.0000 | — | — | Feb 26, 2026 |
Explainable fundamental score
Five equally weighted components based on SEC financial inputs. No price inputs or personal investment preferences.
81/100
Profitability93
Growth79
Balance sheet34
Cash generation100
Data coverage100
Component weight: 20% · Minimum data coverage: 50% · Missing component value: 50/100
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $1.49B | Jan 1, 2025 – Dec 31, 2025 | Feb 26, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $1.16B | Jan 1, 2024 – Dec 31, 2024 | Feb 26, 2026 | 10-K |
| Net incomeNetIncomeLoss | $322.29M | Jan 1, 2025 – Dec 31, 2025 | Feb 26, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $622.11M | Jan 1, 2025 – Dec 31, 2025 | Feb 26, 2026 | 10-K |
| Total assetsAssets | $4.35B | Dec 31, 2025 | Feb 26, 2026 | 10-K |
| Total liabilitiesLiabilities | $2.86B | Dec 31, 2025 | Feb 26, 2026 | 10-K |
New filings
- 8-KAROC · Archrock, Inc.Sep 28, 2026 · Current event
- 8-KAROC · Archrock, Inc.Aug 11, 2026 · Current event
- 10-QAROC · Archrock, Inc.Aug 5, 2026 · Periodic
- 8-KAROC · Archrock, Inc.Aug 5, 2026 · Current event
- 4AROC · Archrock, Inc.Jul 8, 2026 · Other
- 3AROC · Archrock, Inc.Jul 8, 2026 · Other
- 4AROC · Archrock, Inc.Jun 25, 2026 · Other
- 8-KAROC · Archrock, Inc.Jun 25, 2026 · Current event
- 4AROC · Archrock, Inc.May 19, 2026 · Other
- 144AROC · Archrock, Inc.May 18, 2026 · Other
- 4AROC · Archrock, Inc.May 18, 2026 · Other
- 4AROC · Archrock, Inc.May 18, 2026 · Other
- 144AROC · Archrock, Inc.May 14, 2026 · Other
- 8-KAROC · Archrock, Inc.May 11, 2026 · Current event
- 10-QAROC · Archrock, Inc.May 6, 2026 · Periodic
- 8-KAROC · Archrock, Inc.May 6, 2026 · Current event
- 8-KAROC · Archrock, Inc.May 4, 2026 · Current event
- SCHEDULE 13GAROC · Archrock, Inc.Apr 29, 2026 · Other
- SCHEDULE 13GAROC · Archrock, Inc.Apr 28, 2026 · Other
- 8-KAROC · Archrock, Inc.Apr 1, 2026 · Current event