SEC-sourced researchBeta
BE
Bloom Energy Corp
Company comparison ↗
Data passport
- CIK
- 0001664703
- Exchange
- NYSE
- Business activity
- Electrical Industrial Apparatus · SIC 3620
- Financial inputs
- 6/6
- Filing date
- Oct 2, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 1,333,470,000.0000 | Feb 9, 2026 |
| December 2024 | 1,473,856,000.0000 | Feb 9, 2026 |
| December 2025 | 2,023,994,000.0000 | Feb 9, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 2,023,994,000.0000 | -87,140,000.0000 | 113,949,000.0000 | 4,396,711,000.0000 | 3,603,748,000.0000 | Feb 9, 2026 |
| December 2024 | 1,473,856,000.0000 | -27,203,000.0000 | 91,998,000.0000 | 2,657,354,000.0000 | 2,072,138,000.0000 | Feb 9, 2026 |
| December 2023 | 1,333,470,000.0000 | -307,937,000.0000 | -372,531,000.0000 | — | — | Feb 9, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $2.02B | December 2025 | Feb 9, 2026 | 10-K |
| Previous period revenueRevenues | $1.47B | December 2024 | Feb 9, 2026 | 10-K |
| Net incomeProfitLoss | -$87.14M | December 2025 | Feb 9, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $113.95M | December 2025 | Feb 9, 2026 | 10-K |
| Total assetsAssets | $4.4B | December 2025 | Feb 9, 2026 | 10-K |
| Total liabilitiesLiabilities | $3.6B | December 2025 | Feb 9, 2026 | 10-K |
New filings
- 4BE · Bloom Energy CorpOct 2, 2026 · Other
- 4BE · Bloom Energy CorpOct 2, 2026 · Other
- 4BE · Bloom Energy CorpOct 2, 2026 · Other
- 144BE · Bloom Energy CorpOct 1, 2026 · Other
- 4BE · Bloom Energy CorpSep 18, 2026 · Other
- 4BE · Bloom Energy CorpSep 18, 2026 · Other
- 4BE · Bloom Energy CorpSep 18, 2026 · Other
- 4BE · Bloom Energy CorpSep 18, 2026 · Other
- 144BE · Bloom Energy CorpSep 16, 2026 · Other
- 144BE · Bloom Energy CorpSep 16, 2026 · Other
- 144BE · Bloom Energy CorpSep 16, 2026 · Other
- 144BE · Bloom Energy CorpSep 16, 2026 · Other
- 4BE · Bloom Energy CorpSep 3, 2026 · Other
- 4BE · Bloom Energy CorpAug 31, 2026 · Other
- 4BE · Bloom Energy CorpAug 18, 2026 · Other
- 4BE · Bloom Energy CorpAug 18, 2026 · Other
- 4BE · Bloom Energy CorpAug 18, 2026 · Other
- 4BE · Bloom Energy CorpAug 18, 2026 · Other
- 144BE · Bloom Energy CorpAug 17, 2026 · Other
- 4BE · Bloom Energy CorpAug 14, 2026 · Other