SEC-sourced researchBeta
FSLR
FIRST SOLAR, INC.
Company comparison ↗
Data passport
- CIK
- 0001274494
- Exchange
- Nasdaq
- Business activity
- — · SIC 3674
- Financial inputs
- 6/6
- Filing date
- Oct 2, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 3,318,602,000.0000 | Feb 24, 2026 |
| December 2024 | 4,206,289,000.0000 | Feb 24, 2026 |
| December 2025 | 5,219,376,000.0000 | Feb 24, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 5,219,376,000.0000 | 1,528,229,000.0000 | 2,057,105,000.0000 | 13,321,310,000.0000 | 3,783,317,000.0000 | Feb 24, 2026 |
| December 2024 | 4,206,289,000.0000 | 1,292,044,000.0000 | 1,217,999,000.0000 | 12,124,361,000.0000 | 4,146,784,000.0000 | Feb 24, 2026 |
| December 2023 | 3,318,602,000.0000 | 830,777,000.0000 | 602,260,000.0000 | — | — | Feb 24, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $5.22B | December 2025 | Feb 24, 2026 | 10-K |
| Previous period revenueRevenues | $4.21B | December 2024 | Feb 24, 2026 | 10-K |
| Net incomeNetIncomeLoss | $1.53B | December 2025 | Feb 24, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $2.06B | December 2025 | Feb 24, 2026 | 10-K |
| Total assetsAssets | $13.32B | December 2025 | Feb 24, 2026 | 10-K |
| Total liabilitiesLiabilities | $3.78B | December 2025 | Feb 24, 2026 | 10-K |
New filings
- 4FSLR · FIRST SOLAR, INC.Oct 2, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Oct 2, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Oct 2, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Oct 2, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Oct 2, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Oct 2, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Oct 2, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Oct 2, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Oct 2, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Oct 2, 2026 · Other
- 144FSLR · FIRST SOLAR, INC.Oct 1, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Sep 3, 2026 · Other
- 4FSLR · FIRST SOLAR, INC.Sep 2, 2026 · Other
- 144FSLR · FIRST SOLAR, INC.Sep 1, 2026 · Other
- 10-KFSLR · FIRST SOLAR, INC.Feb 24, 2026 · Annual