SEC-sourced researchBeta
GOLD
Gold.com, Inc.
Company comparison ↗
Data passport
- CIK
- 0001591588
- Exchange
- NYSE
- Business activity
- — · SIC 5094
- Financial inputs
- 6/6
- Filing date
- Oct 2, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| June 2024 | 9,699,039,000.0000 | Sep 10, 2026 |
| June 2025 | 10,978,614,000.0000 | Sep 10, 2026 |
| June 2026 | 25,513,409,000.0000 | Sep 10, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| June 2026 | 25,513,409,000.0000 | 82,341,000.0000 | 1,222,784,000.0000 | 4,136,919,000.0000 | 3,198,553,000.0000 | Sep 10, 2026 |
| June 2025 | 10,978,614,000.0000 | 17,320,000.0000 | 152,347,000.0000 | 2,215,431,000.0000 | 1,512,760,000.0000 | Sep 10, 2026 |
| June 2024 | 9,699,039,000.0000 | 68,546,000.0000 | 60,934,000.0000 | — | — | Sep 10, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $25.51B | June 2026 | Sep 10, 2026 | 10-K |
| Previous period revenueRevenues | $10.98B | June 2025 | Sep 10, 2026 | 10-K |
| Net incomeNetIncomeLoss | $82.34M | June 2026 | Sep 10, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $1.22B | June 2026 | Sep 10, 2026 | 10-K |
| Total assetsAssets | $4.14B | June 2026 | Sep 10, 2026 | 10-K |
| Total liabilitiesLiabilities | $3.2B | June 2026 | Sep 10, 2026 | 10-K |
New filings
- 8-KGOLD · Gold.com, Inc.Oct 2, 2026 · Current event
- ARSGOLD · Gold.com, Inc.Oct 1, 2026 · Other
- DEF 14AGOLD · Gold.com, Inc.Oct 1, 2026 · Other
- 4GOLD · Gold.com, Inc.Sep 22, 2026 · Other
- 4GOLD · Gold.com, Inc.Sep 21, 2026 · Other
- 4GOLD · Gold.com, Inc.Sep 18, 2026 · Other
- 8-KGOLD · Gold.com, Inc.Sep 18, 2026 · Current event
- 8-KGOLD · Gold.com, Inc.Sep 18, 2026 · Current event
- 4GOLD · Gold.com, Inc.Sep 16, 2026 · Other
- 4GOLD · Gold.com, Inc.Sep 15, 2026 · Other
- 144GOLD · Gold.com, Inc.Sep 14, 2026 · Other
- 4GOLD · Gold.com, Inc.Sep 14, 2026 · Other
- 144GOLD · Gold.com, Inc.Sep 11, 2026 · Other
- 144GOLD · Gold.com, Inc.Sep 10, 2026 · Other
- 10-KGOLD · GOLD.COM, INC.Sep 10, 2026 · Annual
- 4GOLD · Gold.com, Inc.Sep 10, 2026 · Other
- 144GOLD · Gold.com, Inc.Sep 9, 2026 · Other
- 4GOLD · Gold.com, Inc.Sep 9, 2026 · Other
- 4GOLD · Gold.com, Inc.Sep 9, 2026 · Other
- 144GOLD · Gold.com, Inc.Sep 8, 2026 · Other