SEC-sourced researchBeta
TH
Target Hospitality Corp.
Company comparison ↗
Data passport
- CIK
- 0001712189
- Exchange
- Nasdaq
- Business activity
- — · SIC 7000
- Financial inputs
- 6/6
- Filing date
- Oct 5, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 365,627,000.0000 | Mar 11, 2026 |
| December 2024 | 265,912,000.0000 | Mar 11, 2026 |
| December 2025 | 274,828,000.0000 | Mar 11, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 274,828,000.0000 | -37,121,000.0000 | 74,092,000.0000 | 530,205,000.0000 | 141,145,000.0000 | Mar 11, 2026 |
| December 2024 | 265,912,000.0000 | 71,265,000.0000 | 151,675,000.0000 | 725,774,000.0000 | 304,684,000.0000 | Mar 11, 2026 |
| December 2023 | 365,627,000.0000 | 173,700,000.0000 | 156,801,000.0000 | — | — | Mar 11, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $274.83M | December 2025 | Mar 11, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $265.91M | December 2024 | Mar 11, 2026 | 10-K |
| Net incomeNetIncomeLoss | -$37.12M | December 2025 | Mar 11, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $74.09M | December 2025 | Mar 11, 2026 | 10-K |
| Total assetsAssets | $530.21M | December 2025 | Mar 11, 2026 | 10-K |
| Total liabilitiesLiabilities | $141.15M | December 2025 | Mar 11, 2026 | 10-K |
New filings
- 4TH · Target Hospitality Corp.Oct 5, 2026 · Other
- SCHEDULE 13D/ATH · Target Hospitality Corp.Oct 5, 2026 · Other
- 144TH · Target Hospitality Corp.Oct 1, 2026 · Other
- 144TH · Target Hospitality Corp.Oct 1, 2026 · Other
- 4TH · Target Hospitality Corp.Sep 29, 2026 · Other
- 4/ATH · Target Hospitality Corp.Sep 29, 2026 · Other
- 4/ATH · Target Hospitality Corp.Sep 29, 2026 · Other
- 4TH · Target Hospitality Corp.Sep 28, 2026 · Other
- SCHEDULE 13D/ATH · Target Hospitality Corp.Sep 28, 2026 · Other
- 4TH · Target Hospitality Corp.Sep 18, 2026 · Other
- 4TH · Target Hospitality Corp.Sep 16, 2026 · Other
- 4TH · Target Hospitality Corp.Sep 14, 2026 · Other
- SCHEDULE 13D/ATH · Target Hospitality Corp.Sep 14, 2026 · Other
- 8-KTH · Target Hospitality Corp.Sep 9, 2026 · Current event
- 424B7TH · Target Hospitality Corp.Sep 9, 2026 · Other
- 424B7TH · Target Hospitality Corp.Sep 8, 2026 · Other
- 8-KTH · Target Hospitality Corp.Sep 1, 2026 · Current event
- 10-KTH · TARGET HOSPITALITY CORP.Mar 11, 2026 · Annual