SEC-sourced researchBeta
UBER
Uber Technologies, Inc
Company comparison ↗
Data passport
- CIK
- 0001543151
- Exchange
- NYSE
- Business activity
- — · SIC 7389
- Financial inputs
- 6/6
- Filing date
- Nov 18, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 37,281,000,000.0000 | Feb 13, 2026 |
| December 2024 | 43,978,000,000.0000 | Feb 13, 2026 |
| December 2025 | 52,017,000,000.0000 | Feb 13, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 52,017,000,000.0000 | 10,053,000,000.0000 | 10,099,000,000.0000 | 61,802,000,000.0000 | 33,719,000,000.0000 | Feb 13, 2026 |
| December 2024 | 43,978,000,000.0000 | 9,856,000,000.0000 | 7,137,000,000.0000 | 51,244,000,000.0000 | 28,768,000,000.0000 | Feb 13, 2026 |
| December 2023 | 37,281,000,000.0000 | 1,887,000,000.0000 | 3,585,000,000.0000 | — | — | Feb 13, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenues | $52.02B | December 2025 | Feb 13, 2026 | 10-K |
| Previous period revenueRevenues | $43.98B | December 2024 | Feb 13, 2026 | 10-K |
| Net incomeNetIncomeLoss | $10.05B | December 2025 | Feb 13, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $10.1B | December 2025 | Feb 13, 2026 | 10-K |
| Total assetsAssets | $61.8B | December 2025 | Feb 13, 2026 | 10-K |
| Total liabilitiesLiabilities | $33.72B | December 2025 | Feb 13, 2026 | 10-K |
New filings
- 4UBER · Uber Technologies, IncNov 18, 2026 · Other
- 4UBER · Uber Technologies, IncNov 18, 2026 · Other
- 4UBER · Uber Technologies, IncNov 18, 2026 · Other
- 4UBER · Uber Technologies, IncNov 18, 2026 · Other
- 4UBER · Uber Technologies, IncNov 18, 2026 · Other
- 4UBER · Uber Technologies, IncNov 16, 2026 · Other
- SCHEDULE 13GUBER · Uber Technologies, IncNov 16, 2026 · Other
- 13F-HRUBER · Uber Technologies, IncNov 16, 2026 · Other
- 144UBER · Uber Technologies, IncNov 12, 2026 · Other
- 10-QUBER · Uber Technologies, IncNov 4, 2026 · Periodic
- 8-KUBER · Uber Technologies, IncNov 4, 2026 · Current event
- 4UBER · Uber Technologies, IncOct 20, 2026 · Other
- 4UBER · Uber Technologies, IncOct 20, 2026 · Other
- 4UBER · Uber Technologies, IncOct 20, 2026 · Other
- 4UBER · Uber Technologies, IncOct 20, 2026 · Other
- 4UBER · Uber Technologies, IncOct 20, 2026 · Other
- 4UBER · Uber Technologies, IncOct 20, 2026 · Other
- 4UBER · Uber Technologies, IncOct 14, 2026 · Other
- 4UBER · Uber Technologies, IncOct 14, 2026 · Other
- 4UBER · Uber Technologies, IncOct 14, 2026 · Other